Lorem ipsum dolor sit amet, adipisc ing elit, consectetur adipiscing elit. Duis ut ligula leo adipiscing elit.

PHONE:           0035 244 58 265

E-MAIL:           info@example.com

ADDRESS:      Rohr PL 989, NY

Image Alt

2015 Race Review

2015 Race Review

Overall Men’s Champion: Mauricio Lobato Nuñez (20:02:11)
2nd Male: Richard Hayes (20:32:12)
3rd Male: Charlie Sharpe  (21:21:33)

Overall Women’s Champion: Sarah Whittington (25:47:06)
2nd Female: Liz Weeks  (27:29:55)
3rd Female: Megan Dale (28:36:18)

Overall Team Champion: Team Happy Runners (NL), Marc Castricum, Bart Eigenhuis, and Richard van der Klis (80:29:14)

The winner of Al Andalus Ultimate Trail 2015 was Mauricio Lobato Nuñez, who completed the 230km race in a record time of 20:02:11 – 30 minutes ahead of second place overall, Richard Hayes, who ran an amazing 20:32:12. 3rd place overall was Charlie Sharpe at 21:21:33.

Sarah Whittington was the overall women’s champion with a time of 25:47:06. 2nd female was Liz Weeks at 27:29:55, followed by Megan Dale at 28:36:18.

Congratulations to all who entered, especially to Mauricio and Sarah. We hope to see you all again in 2016!

1 Mauricio Lobato Nuñez 3:17:04 1 4:24:14 1 3:19:27 3 6:07:12 2 2:54:14 2 20:02:11
Position Racer Stage 1 Time Place Stage 2 Time Place Stage 3 Time Place Stage 4 Time Place Stage 5 Time Place Overall
2 Richard Hayes 3:49:45 4 4:49:11 3 3:05:01 1 5:58:21 1 2:49:54 1 20:32:12
3 Charlie Sharpe 3:45:10 3 4:32:26 2 3:21:56 4 6:20:32 4 3:21:29 4 21:21:33
4 Carlos Magno Goncalvez Da Cruz 4:26:17 T13. 5:19:24 7 3:08:42 2 6:08:58 3 3:05:15 3 22:08:36
5 Jochen Tourlousse 3:32:13 2 5:04:58 T4. 3:36:02 T5. 7:08:58 6 3:28:27 T5. 22:50:38
6 Gordon Parkinson 3:53:02 5 5:04:58 T4. 3:36:02 T5. 6:53:00 5 3:28:27 T5. 22:55:29
7 Bart Eigenhuis 3:59:16 7 5:07:41 6 3:43:15 7 7:28:14 7 3:36:27 7 23:54:53
8 Marc Castricum 4:08:22 8 5:34:41 8 3:56:57 11 7:37:54 8 3:55:28 13 25:13:22
9 Sarah Whittington 4:12:28 11 5:47:29 9 4:00:06 12 7:47:12 9 3:59:51 14 25:47:06
10 David Jury 4:08:51 9 6:34:30 18 3:54:52 9 8:13:09 10 3:39:24 8 26:30:46
11 Kaare Lassalle Frandsen 4:26:17 T13. 6:02:11 13 4:24:45 T15. 8:14:00 11 3:46:00 9 26:53:13
12 Tim Van Den Broeck 4:11:24 10 5:55:18 T10. 4:24:45 T15. 8:39:12 T13. 4:10:27 15 27:21:06
13 Liz Weeks 4:29:35 17 6:28:36 17 3:51:26 8 8:47:35 T16. 3:52:43 T10. 27:29:55
14 Peter Loos 4:15:46 12 5:55:18 T10. 4:11:13 14 9:15:54 20 4:25:15 19 28:03:26
15 Graham Harraway 5:45:13 T38. 5:55:42 12 3:55:05 10 8:47:35 T16. 3:52:43 T10. 28:16:18
16 Megan Dale 4:50:11 T20. 6:17:32 15 4:37:51 21 8:39:12 T13. 4:11:32 16 28:36:18
17 Fred Coppens 4:51:03 22 6:16:57 14 4:27:55 17 8:45:35 15 4:16:22 18 28:37:52
18 Steve Cable 3:58:44 6 6:55:06 21 4:07:09 13 8:36:51 12 5:14:41 31 28:52:31
19 Tony Salter 4:26:25 16 6:20:43 16 4:31:15 18 9:32:04 21 4:36:29 22 29:26:56
20 Simon Pryde 4:52:33 23 6:58:21 22 4:32:33 19 9:13:06 18 3:53:05 12 29:29:38
21 Tom Toye 4:50:11 T20. 7:23:51 30 4:50:34 22 9:14:42 19 4:34:28 21 30:53:46
22 Richard Van Der Klis 4:41:58 18 6:39:49 19 4:35:08 20 10:32:45 27 4:51:19 25 31:20:59
23 Hans Lems 5:06:48 26 7:03:27 24 5:15:25 25 9:36:13 22 4:31:10 20 31:33:03
24 Steven Farnham 4:57:30 24 7:09:45 T25. 5:14:15 24 10:45:15 28 4:59:51 26 33:06:36
25 Vibeke Bache 5:27:30 T28. 7:25:44 T31. 5:18:32 T26. 10:20:12 T24. 5:08:58 T28. 33:40:56
26 Susanne Hastrup 5:27:30 T28. 7:25:44 T31. 5:18:32 T26. 10:20:12 T24. 5:08:58 T28. 33:40:56
27 Allison Bosch 5:43:26 T35. 7:18:06 T27. 5:19:18 T28. 12:15:42 T38. 4:46:13 T23. 35:22:45
28 Ian Glass 5:43:26 T35. 7:18:06 T27. 5:19:18 T28. 12:15:42 T38. 4:46:13 T23. 35:22:45
29 Norman Charles 5:45:13 T38. 7:57:08 36 5:40:34 33 10:51:57 30 5:17:34 32 35:32:26
30 Denise Lowther 5:51:31 42 7:57:55 37 5:25:02 T31. 10:48:04 29 5:36:20 35 35:38:52
31 Mario Penzen 5:41:37 33 8:12:58 41 6:22:42 43 10:27:02 26 5:45:08 41 36:29:27
32 Peter Barnish 6:20:03 T48. 7:55:36 34 5:25:02 T31. 11:45:10 T32. 5:04:28 27 36:30:19
33 Kirsty Harvey 5:40:43 32 8:10:06 40 5:48:42 34 11:48:06 T35. 5:38:58 T36. 37:06:35
34 Paula Green 6:34:59 T51. 7:34:52 33 5:50:13 T35. 11:45:10 T32. 5:41:42 T38. 37:26:56
35 Jesper Kramer 6:02:03 44 8:07:41 39 5:53:54 37 11:48:06 T35. 5:38:58 T36. 37:30:42
36 Daniel Ditlev Pedersen 5:50:04 T40. 7:57:00 35 6:09:28 39 11:37:54 31 6:14:47 45 37:49:13
37 Phillip Henwood 5:43:12 34 8:23:39 T43. 6:20:52 42 12:27:12 41 5:44:18 40 38:39:13
38 Sylvie Blanco 6:28:49 50 8:22:06 42 6:23:33 44 12:02:57 37 5:57:53 42 39:15:18
39 Fernando Antonio De Farias 6:05:09 47 8:07:02 38 6:44:26 T46. 12:36:08 T43. 6:46:53 T48. 40:19:38
40 Phil Gatsky 6:04:18 T45. 8:37:40 45 6:32:11 45 13:15:31 46 6:01:07 43 40:30:47
41 Stefan Muller 7:01:15 53 9:34:58 47 6:19:02 41 12:29:13 42 6:22:52 46 41:47:20
42 Mark Gallen 6:20:03 T48. 9:02:25 46 7:00:11 48 13:15:25 45 6:30:44 47 42:08:48
Christian Hellberg DNF DNF DNS DNS DNS 00:00:00
Denis Galeon DNF DNF DNS DNS DNS 00:00:00
Lieven Vandenbroucke DNF DNF DNS DNS DNS 00:00:00
Alexander Hellberg DNF DNF DNS DNS DNS 00:00:00
Morten Hellberg DNF DNF DNS DNS DNS 00:00:00
Eliane Carvalho De Souza DNF DNF DNF DNS 5:24:56 33 05:24:56
Orla Kastberg 5:36:21 T30. DNF DNS DNS DNS 05:36:21
Benny Keuppens 5:50:04 T40. DNF DNS DNS DNS 05:50:04
Paul Mott 5:55:37 43 DNS DNS DNS DNS 05:55:37
Liz Brash DNF DNF DNF DNS 6:09:53 44 06:09:53
Joanne Rodda 4:42:50 19 7:02:20 23 DNS DNS DNS 11:45:10
Graeme Harvey 5:07:23 27 7:09:45 T25. DNF DNS DNS 12:17:08
Steven Reid 4:26:17 T13. 6:46:46 20 DNF DNS 4:16:07 17 15:29:10
Francoise Therin 6:04:18 T45. DNF 5:55:19 38 DNS 5:31:53 34 17:31:30
Penni Dymond 5:36:21 T30. 8:23:39 T43. 6:15:09 40 DNS DNS 20:15:09
Arend Burgers 5:03:54 25 DNF 4:55:22 23 9:38:16 23 5:08:58 T28. 24:46:30
Angie Salter 6:34:59 T51. DNF 5:50:13 T35. 11:45:10 T32. 5:41:42 T38. 29:52:04
Tracey De Waal 5:43:26 T35. 7:18:06 T27. 5:19:18 T28. 12:15:42 T38. DNS 30:36:32
Fabiano Juliao Vieira 7:09:15 54 DNF 6:44:26 T46. 12:36:08 T43. 6:46:53 T48. 33:16:42