Al Andalus Ultra Trail Results 2009



Overall results for the Al Andalus Ultra Trail Race 2009.

P No. Name Club Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 10 Raul Morales Lopez Taureg Raid Extreme 5:34:48 1 4:37:28 1 3:43:05 1 4:32:20 1 3:13:01 7 21:40:42
2 1 Mark Woolley Team Axarsport 5:49:10 2 4:59:38 3 3:51:19 2 4:56:13 8 3:17:03 13 22:53:23
3 3 Paul Hewitson Team Axarsport 6:06:50 5 4:53:03 2 4:24:05 8 4:40:31 3 2:51:32 3 22:56:01
4 37 Colm McCoy GBR 5:57:04 4 5:21:19 5 4:09:00 6 4:50:17 5 3:01:34 6 23:19:14
5 36 Joe Green Nailsea Runners 6:27:48 7 5:21:21 6 4:16:22 7 4:50:19 6 2:48:50 2 23:44:40
6 9 Claudio Luna Marsilla ESP 6:21:14 6 5:42:44 8 4:07:22 5 4:40:32 4 2:54:10 5 23:46:02
7 7 JJ Carvajal Pere Taureg Raid Extreme 7:30:59 12 5:12:46 4 4:03:35 4 4:34:30 2 2:53:58 4 24:15:48
8 41 Mimi Anderson GBR 7:09:32 10 6:02:33 9 4:49:32 11 5:32:32 12 3:24:25 16 26:58:34
9 44 Jonathan Moore GBR 7:07:52 9 6:13:22 10 4:52:03 13 6:06:18 15 3:15:39 9 27:35:14
10 51 Lt. Edward Withey Para B1 7:41:05 13 6:47:26 14 4:41:20 9 5:26:03 10 3:23:31 15 27:59:25
11 17 Alain Conscience Savon Team 1 7:50:13 16 7:06:15 15 5:10:55 17 5:53:12 14 3:16:46 12 29:17:21
12 21 Catherine Dubois Team CD 8:55:12 29 6:19:03 11 5:02:02 15 5:41:06 13 3:30:35 20 29:27:58
13 54 Private J Kocierz Para B2 7:43:49 14 6:38:10 13 4:49:10 10 6:42:40 21 4:17:52 39 30:11:41
14 13 Steven Epstein Mightcontainnuts 7:56:00 17 7:16:48 17 5:33:38 19 6:10:53 17 3:41:57 25 30:39:16
15 46 Michael Kenyon GBR 8:30:01 23 7:20:38 18 5:38:18 20 6:09:39 16 3:41:56 24 31:20:32
16 18 Jean-Pierre Roberti Savon Team 1 8:27:50 22 7:45:18 21 6:11:49 24 6:54:30 24 3:52:23 29 33:11:50
17 30 Martine Hofstede NED 8:09:22 19 7:59:59 23 5:54:55 21 7:19:39 29 4:16:04 37 33:39:59
18 8 Salvador Ribot ESP 9:31:25 40 7:38:47 19 6:00:49 23 6:57:05 26 3:34:15 22 33:42:21
19 33 Arend Burgers NED 9:03:58 31 6:20:08 12 5:29:52 18 9:13:31 37 3:38:00 23 33:45:29
20 52 Corp. M. McManus Para B1 9:09:01 33 8:37:28 28 6:19:29 26 6:12:27 18 3:55:52 31 34:14:17
21 27 Andy Manning Merlin the Dog 8:48:24 27 8:22:57 26 6:36:50 31 6:51:33 23 4:24:19 41 35:04:03
22 19 Marc Perier Savon Team 1 9:08:26 32 7:51:39 22 7:16:39 37 7:15:02 27 4:02:17 35 35:34:03
23 20 Christian Dubois Team CD 9:09:47 34 8:04:30 24 6:35:31 30 7:15:02 27 4:36:11 43 35:41:01
24 35 Paula Gould Nailsea Runners 9:29:06 37 9:18:45 33 7:02:43 34 7:55:06 30 4:01:43 32 37:47:23
25 34 Jeremy Furber Nailsea Runners 9:27:43 35 8:50:50 30 7:02:43 34 7:58:22 31 4:56:49 44 38:16:27
26 26 Dave Francis Merlin the Dog 8:06:09 18 8:54:45 31 7:30:39 38 8:06:42 32 5:53:52 49 38:32:07
27 29 James Percival GBR 8:48:37 28 8:23:01 27 7:30:42 39 8:07:27 33 5:53:57 51 38:43:44
28 16 Janet Carter Kis 10:02:07 42 9:40:37 36 6:30:16 29 8:31:05 34 4:02:06 34 38:46:11
29 15 Joanne Rodda Kis 10:02:29 45 9:40:39 37 6:30:14 28 8:31:06 35 4:02:05 33 38:46:33
30 12 Justin MacLaurin Mightcontainnuts 9:53:26 41 9:18:45 33 7:14:17 36 8:31:07 36 4:19:06 40 39:16:41
31 50 Joachim Jonsson SWE 10:17:46 48 9:57:44 40 6:45:31 32 9:13:31 37 4:07:35 36 40:22:07
32 48 Andreas Dorst GER 10:02:09 43 9:57:43 39 7:51:13 41 9:18:53 39 5:31:13 46 42:41:11
33 45 Jack Daniel Rickett GBR 10:13:35 47 10:05:11 41 7:51:14 42 9:18:57 40 5:31:14 47 43:00:11
34 42 Joe Evangelista GBR 10:42:51 49 10:06:29 42 7:35:59 40 9:56:53 42 5:42:38 48 44:04:50
Not Classified.
  4 Tony Salter Team Axarsport 8:34:36 25 9:38:02 35 not st.   6:37:15 19 3:50:22 28  
  24 Widy Grego FRA 5:52:21 3 missCP   3:53:23 3 4:50:22 7 2:48:47 1  
  38 Andrew Mucklestone GBR 9:29:08 38 8:48:54 29 8:46:11 43 not st.   4:27:15 42  
  40 Nicole Brown GBR 9:28:54 36 missCP   6:19:28 25 6:54:59 25 3:55:46 30  
  49 Ricardo Costa POR 6:57:52 8 missCP   4:55:51 14 5:27:08 11 3:14:20 8  
  53 Private Mark Clare Para B1 10:08:07 46 missCP   4:50:48 12 5:09:07 9 3:15:47 10  
  55 Private A Rogerson Para B2 8:59:42 30 not st.   5:57:32 22 6:39:22 20 3:29:33 18  
  56 Private Mark Harold Para B2 8:30:47 24 missCP   5:09:04 16 9:56:23 41 3:46:07 26  
  11 Barry French Mightcontainnuts 8:22:23 21 9:41:01 38 6:55:11 33 not st.   not st.    
  22 Dominic Charton Team CD missCP   missCP   not fin   not st.   3:29:15 17  
  23 Gerard Verdenet FRA 11:10:38 50 not st.   6:24:22 27 not st.   3:30:46 21  
  28 Glyn Parry Merlin the Dog 9:29:58 39 9:06:31 32 not fin   not st.   5:53:56 50  
  31 Ingrid Peperkamp NED 8:09:28 20 8:13:48 25 missCP   not st.   4:16:09 38  
  47 Joann Beine USA missCP   not fin   missCP   missCP   5:10:22 45  
  58 GĂ©rard Finistre FRA 7:20:50 11 7:39:41 20 missCP   not st.   3:16:14 11  
  6 Joaquin F. Postigo Taureg Raid Extreme 8:48:03 26 7:10:17 16 missCP   not st.   not st.    
  14 Penni Dymond Kis 10:02:24 44 missCP   not st.   not st.   3:49:52 27  
  32 Ed van Beek NED missCP   not fin   not st.   not fin   3:29:45 19  
  57 Paul Edwards UAE 7:45:25 15 5:27:37 7 not st.   not st.   not st.    
  43 Roy Fleming GBR not fin   not st.   not st.   6:43:53 22 not st.    
  2 Fulvio Villano ITA not st.   not st.   not st.   not st.   3:23:11 14  


<< Back

Enter the Race 2010

Enter the Al Andauls Ultra Trail 2010. Enter the Al Andalus Ultra Trail 2010, as an individual or as a team. Full details and Entry Forms here >>

Race Products

Race Products. Get the best out of the race and your body with our range of tested and recommended sports wear and products.
More details >>

2010 Competitor List

The 2010 Competitor List. All entrants can have their name and photo displayed on the Competitors page.

A good chance to check out the competition >>

Article Archive

Visit our archive for in depth and informative articles on trail running, ultras, training, hot weather training, products and road tests.
More details >>

Ask the Experts

If you have any questions about the Al Andalus Race, Training Camps, Race Products, Us, or anything in general, please ask us >>


Promoted by Axarsport.
UTMB - 3 pt Qualifier 2010. Loja. Alhama. Jatar. Jayena. Santa Cruz. Fornes. Arenas Del Rey. Natura. Elete Water. Mule Bar. Patronato Municipal Deportes. Mancomunidad. Junta de Andalucia.