Team results for the Al Andalus Ultra Trail Race 2009.
| P | No. | Name | Nat | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | |||||
| 1 | Savon Team 1 | 25:26:29 | 22:43:12 | 18:39:23 | 20:02:44 | 11:11:26 | 98:03:14 | |||||||
| 17 | Alain Conscience | FRA | 7:50:13 | 16 | 7:06:15 | 15 | 5:10:55 | 17 | 5:53:12 | 14 | 3:16:46 | 12 | ||
| 18 | Jean-Pierre Roberti | FRA | 8:27:50 | 22 | 7:45:18 | 21 | 6:11:49 | 24 | 6:54:30 | 24 | 3:52:23 | 29 | ||
| 19 | Marc Perier | FRA | 9:08:26 | 32 | 7:51:39 | 22 | 7:16:39 | 37 | 7:15:02 | 27 | 4:02:17 | 35 | ||
| 2 | Nailsea Runners | 25:24:37 | 23:30:56 | 18:21:48 | 20:43:47 | 11:47:22 | 99:48:30 | |||||||
| 34 | Jeremy Furber | GBR | 9:27:43 | 35 | 8:50:50 | 30 | 7:02:43 | 34 | 7:58:22 | 31 | 4:56:49 | 44 | ||
| 35 | Paula Gould | GBR | 9:29:06 | 37 | 9:18:45 | 33 | 7:02:43 | 34 | 7:55:06 | 30 | 4:01:43 | 32 | ||
| 36 | Joe Green | GBR | 6:27:48 | 7 | 5:21:21 | 6 | 4:16:22 | 7 | 4:50:19 | 6 | 2:48:50 | 2 | ||
| Not Classified. | ||||||||||||||
| Mightcontainnuts.com | 26:11:49 | 26:16:34 | 19:43:06 | n/class | n/class | n/class | ||||||||
| 11 | Barry French | GBR | 8:22:23 | 21 | 9:41:01 | 38 | 6:55:11 | 33 | not st. | not st. | ||||
| 12 | Justin MacLaurin | GBR | 9:53:26 | 41 | 9:18:45 | 33 | 7:14:17 | 36 | 8:31:07 | 36 | 4:19:06 | 40 | ||
| 13 | Steven Epstein | GBR | 7:56:00 | 17 | 7:16:48 | 17 | 5:33:38 | 19 | 6:10:53 | 17 | 3:41:57 | 25 | ||
| Taureg Raid Extreme | 21:53:50 | 17:00:31 | n/class | n/class | n/class | n/class | ||||||||
| 6 | Joaquin Ferndo Postigo | ESP | 8:48:03 | 26 | 7:10:17 | 16 | missCP | not st. | not st. | |||||
| 7 | Juan JoseCarvajal Perez | ESP | 7:30:59 | 12 | 5:12:46 | 4 | 4:03:35 | 4 | 4:34:30 | 2 | 2:53:58 | 4 | ||
| 10 | Raul Morales Lopez | ESP | 5:34:48 | 1 | 4:37:28 | 1 | 3:43:05 | 1 | 4:32:20 | 1 | 3:13:01 | 7 | ||
| Taureg Raid Extreme | 21:53:50 | 17:00:31 | n/class | n/class | n/class | n/class | ||||||||
| 6 | Joaquin Ferndo Postigo | ESP | 8:48:03 | 26 | 7:10:17 | 16 | missCP | not st. | not st. | |||||
| 7 | Juan JoseCarvajal Perez | ESP | 7:30:59 | 12 | 5:12:46 | 4 | 4:03:35 | 4 | 4:34:30 | 2 | 2:53:58 | 4 | ||
| 10 | Raul Morales Lopez | ESP | 5:34:48 | 1 | 4:37:28 | 1 | 3:43:05 | 1 | 4:32:20 | 1 | 3:13:01 | 7 | ||
| Team Axarsport | 20:30:36 | 19:30:43 | n/class | 16:13:59 | 9:58:57 | n/class | ||||||||
| 1 | Mark Woolley | ESP | 5:49:10 | 2 | 4:59:38 | 3 | 3:51:19 | 2 | 4:56:13 | 8 | 3:17:03 | 13 | ||
| 3 | Paul Hewitson | NZL | 6:06:50 | 5 | 4:53:03 | 2 | 4:24:05 | 8 | 4:40:31 | 3 | 2:51:32 | 3 | ||
| 4 | Tony Salter | GBR | 8:34:36 | 25 | 9:38:02 | 35 | not st. | 6:37:15 | 19 | 3:50:22 | 28 | |||
| Merlin the Dog | 26:24:31 | 26:24:13 | n/class | n/class | 16:12:07 | n/class | ||||||||
| 26 | Dave Francis | GBR | 8:06:09 | 18 | 8:54:45 | 31 | 7:30:39 | 38 | 8:06:42 | 32 | 5:53:52 | 49 | ||
| 27 | Andy Manning | GBR | 8:48:24 | 27 | 8:22:57 | 26 | 6:36:50 | 31 | 6:51:33 | 23 | 4:24:19 | 41 | ||
| 28 | Glyn Parry | GBR | 9:29:58 | 39 | 9:06:31 | 32 | not fin. | not st. | 5:53:56 | 50 | ||||
| Para B2 | 25:14:18 | n/class | 15:55:46 | 21:15:09 | 11:33:32 | n/class | ||||||||
| 54 | Private James Kocierz | GBR | 7:43:49 | 14 | 6:38:10 | 13 | 4:49:10 | 10 | 6:42:40 | 21 | 4:17:52 | 39 | ||
| 55 | Private Allan Rogerson | GBR | 8:59:42 | 30 | not st. | 5:57:32 | 22 | 6:39:22 | 20 | 3:29:33 | 18 | |||
| 56 | Private Mark Harold | GBR | 8:30:47 | 24 | missCP | 5:09:04 | 16 | 7:53:07 | 41 | 3:46:07 | 26 | |||
| Para B1 | 26:58:13 | n/class | 15:51:37 | 16:47:37 | 10:35:10 | n/class | ||||||||
| 51 | Lt. Edward Withey | GBR | 7:41:05 | 13 | 6:47:26 | 14 | 4:41:20 | 9 | 5:26:03 | 10 | 3:23:31 | 15 | ||
| 52 | Corp. Matthew McManus | GBR | 9:09:01 | 33 | 8:37:28 | 28 | 6:19:29 | 26 | 6:12:27 | 18 | 3:55:52 | 31 | ||
| 53 | Private Mark Clare | GBR | 10:08:07 | 46 | missCP | 4:50:48 | 12 | 5:09:07 | 9 | 3:15:47 | 10 | |||
| Kis | 30:07:00 | n/class | n/class | n/class | 11:54:03 | n/class | ||||||||
| 14 | Penni Dymond | GBR | 10:02:24 | 44 | missCP | not st. | not st. | 3:49:52 | 27 | |||||
| 15 | Joanne Rodda | GBR | 10:02:29 | 45 | 9:40:39 | 37 | 6:30:14 | 28 | 8:31:06 | 35 | 4:02:05 | 33 | ||
| 16 | Janet Carter | GBR | 10:02:07 | 42 | 9:40:37 | 36 | 6:30:16 | 29 | 8:31:05 | 34 | 4:02:06 | 34 | ||
| Team CD | n/class | n/class | n/class | n/class | 11:36:01 | n/class | ||||||||
| 20 | Christian Dubois | ESP | 9:09:47 | 34 | 8:04:30 | 24 | 6:35:31 | 30 | 7:15:02 | 27 | 4:36:11 | 43 | ||
| 21 | Catherine Dubois | ESP | 8:55:12 | 29 | 6:19:03 | 11 | 5:02:02 | 15 | 5:41:06 | 13 | 3:30:35 | 20 | ||
| 22 | Dominic Charton | ESP | missCP | missCP | not fin. | not st. | 3:29:15 | 17 | ||||||
Enter the Al Andalus Ultra Trail 2010, as an individual or as a team. Full details and Entry Forms here >>
Get the best out of the race and your body with our range of tested and recommended sports wear and products.
All entrants can have their name and photo displayed on the Competitors page.