P | No. | Name | Nat | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | |||||
1 | TEAM GB | GB | 12:20:24 | 19:13:55 | 12:21:40 | 19:05:02 | 12:15:04 | 75:16:05 | ||||||
2 | OASIS | FR | 13:47:24 | 20:40:40 | 14:34:11 | 21:27:15 | 14:50:22 | 85:19:52 | ||||||
3 | FEELFIT WEASELS | GB | 14:35:05 | 21:41:01 | 14:07:04 | 23:57:11 | 14:42:16 | 89:02:37 | ||||||
4 | ICE-TJM | IS/MX | 14:20:04 | 21:08:58 | 14:38:01 | 23:11:06 | – | – | ||||||
5 | GEARED UP | GB | 14:42:10 | 22:03:59 | – | 22:40:22 | 13:33:02 | – | ||||||
2011 Team Results
2021 Entry is Open!
Subscribe to our Newsletter!
Subscribe to our e-mail newsletter to receive updates.