Stage 2 Results, 2012: Alhama de Granada to Játar, 48km
Scroll down for Stage description and data
← View Stage One
View Stage Three →
Racer | Pos | Dorsal | CP1 | CP2 | Split | CP3 | Split | CP4 | Split | Final Time | Split | Timo Meyer | 1 | 21 | 00:53:18.4 | 01:43:07.0 | 00:49:48.6 | 02:52:52.6 | 01:09:45.6 | 03:45:59.7 | 00:53:07.1 | 04:18:55.3 | 00:32:55.6 |
---|
Victor Garanto Fajó | T2 | 10 | 00:53:28.2 | 01:43:14.1 | 00:49:45.9 | 02:52:52.6 | 01:09:38.5 | 03:52:30.5 | 00:59:37.9 | 04:29:14.0 | 00:36:43.5 |
---|
Argyrios Papathanasopoulos | T2 | 28 | 00:53:20.6 | 01:42:57.7 | 00:49:37.1 | 02:52:52.6 | 01:09:54.9 | 03:52:26.1 | 00:59:33.5 | 04:29:14.0 | 00:36:47.9 |
---|
Tommy Chen | 4 | 4 | 00:53:24.9 | 01:43:22.2 | 00:49:57.3 | 02:52:52.6 | 01:09:30.4 | 04:01:17.3 | 01:08:24.7 | 04:39:56.2 | 00:38:38.9 |
---|
José Manuel Cortacer | 5 | 22 | 00:58:01.3 | 01:54:31.4 | 00:56:30.1 | 03:20:24.4 | 01:25:53.0 | 04:45:40.5 | 01:25:16.1 | 05:32:52.8 | 00:47:12.3 |
---|
Jiri Vystejn | 6 | 39 | 00:58:03.9 | 01:54:12.4 | 00:56:08.5 | 03:30:13.9 | 01:36:01.5 | 04:48:37.0 | 01:18:23.1 | 05:34:49.9 | 00:46:12.9 |
---|
Frederic Coppens | 7 | 5 | 01:06:18.3 | 02:07:25.5 | 01:01:07.2 | 03:46:40.0 | 01:39:14.5 | 04:56:44.8 | 01:10:04.8 | 05:43:26.2 | 00:46:41.4 |
---|
Orla Kastberg | 8 | 17 | 01:09:09.6 | 02:17:00.0 | 01:07:50.4 | 04:01:21.7 | 01:44:21.7 | 05:23:49.0 | 01:22:27.3 | 06:11:13.5 | 00:47:24.5 |
---|
Torsten Østergaard | 9 | 24 | 01:09:03.3 | 02:16:04.8 | 01:07:01.5 | 03:57:12.6 | 01:41:07.8 | 05:14:46.8 | 01:17:34.2 | 06:12:02.1 | 00:57:15.3 |
---|
Casper Nielsen | 10 | 23 | 01:09:05.4 | 02:15:53.1 | 01:06:47.7 | 03:57:12.6 | 01:41:19.5 | 05:14:55.0 | 01:17:42.4 | 06:12:05.0 | 00:57:10.0 |
---|
Jenni de Groot | 11 | 8 | 01:15:07.3 | 02:27:45.3 | 01:12:38.0 | 04:17:41.2 | 01:49:55.9 | 05:31:06.7 | 01:13:25.5 | 06:24:35.7 | 00:53:29.0 |
---|
Susanne Hastrup | 12 | 25 | 01:14:47.7 | 02:30:59.1 | 01:16:11.4 | 04:17:41.2 | 01:46:42.1 | 05:41:17.0 | 01:23:35.8 | 06:29:54.0 | 00:48:37.0 |
---|
Arend Burgers | 13 | 2 | 01:25:58.6 | 02:36:03.9 | 01:10:05.3 | 04:12:09.3 | 01:36:05.4 | 05:48:09.8 | 01:36:00.5 | 06:39:57.8 | 00:51:48.0 |
---|
Christopher Goodacre | 14 | 13 | 01:13:21.0 | 02:25:25.9 | 01:12:04.9 | 04:14:37.5 | 01:49:11.6 | 05:45:59.8 | 01:31:22.3 | 06:41:57.4 | 00:55:57.6 |
---|
Jesper Kramer | 15 | 20 | 01:14:44.1 | 02:31:18.1 | 01:16:34.0 | 04:17:41.2 | 01:46:23.1 | 05:41:14.1 | 01:23:32.9 | 06:44:27.4 | 01:03:13.3 |
---|
Tarique Shakir-Khalil | T16 | 37 | 01:08:09.4 | 02:13:46.5 | 01:05:37.1 | 04:09:49.5 | 01:56:03.0 | 05:39:07.8 | 01:29:18.3 | 06:50:16.5 | 01:11:08.7 |
---|
Desiree Gilani | T16 | 11 | 01:14:27.7 | 02:33:11.4 | 01:18:43.7 | 04:21:23.2 | 01:48:11.8 | 05:48:55.7 | 01:27:32.5 | 06:50:16.5 | 01:01:20.8 |
---|
Michael Rimmer | T16 | 31 | 01:10:26.4 | 02:17:42.5 | 01:07:16.1 | 04:09:05.6 | 01:51:23.1 | 05:50:26.9 | 01:41:21.3 | 06:50:16.5 | 00:59:49.6 |
---|
Paul Mott | 19 | 6 | 01:09:29.3 | 02:18:23.6 | 01:08:54.3 | 04:21:23.2 | 02:02:59.6 | 05:51:42.8 | 01:30:19.6 | 06:50:34.5 | 00:58:51.7 |
---|
Sebastien Noblet | 20 | 26 | 01:09:22.9 | 02:20:41.3 | 01:11:18.4 | 04:42:30.1 | 02:21:48.8 | 06:11:05.6 | 01:28:35.5 | 07:04:01.9 | 00:52:56.3 |
---|
Maria Rotger Cerda | 21 | 3 | 01:16:55.2 | 02:35:03.2 | 01:18:08.0 | 04:31:08.6 | 01:56:05.4 | 06:11:48.9 | 01:40:40.3 | 07:11:36.7 | 00:59:47.8 |
---|
Daniel Ditlev Pedersen | 22 | 29 | 01:11:09.3 | 02:28:11.4 | 01:17:02.1 | 04:34:04.8 | 02:05:53.4 | 06:16:40.6 | 01:42:35.8 | 07:31:03.3 | 01:14:22.7 |
---|
Milan Seman | 23 | 36 | 01:08:07.5 | 02:14:45.4 | 01:06:37.9 | 04:53:37.0 | 02:38:51.6 | 06:31:05.7 | 01:37:28.7 | 07:32:02.1 | 01:00:56.4 |
---|
Paula Green | 24 | 14 | 01:18:36.6 | 02:38:13.1 | 01:19:36.5 | 04:46:42.5 | 02:08:29.4 | 06:38:23.0 | 01:51:40.5 | 07:47:45.2 | 01:09:22.2 |
---|
Graeme Harvey | 25 | 15 | 01:21:38.4 | 02:48:03.9 | 01:26:25.5 | 04:47:55.9 | 01:59:52.0 | 06:52:25.9 | 02:04:30.0 | 07:47:57.0 | 00:55:31.1 |
---|
Penni Dymond | 26 | 9 | 01:17:53.2 | 02:36:19.5 | 01:18:26.3 | 05:05:00.3 | 02:28:40.8 | 06:39:30.3 | 01:34:30.0 | 07:48:33.4 | 01:09:03.1 |
---|
Linda Dabley | 27 | 7 | 01:19:04.8 | 02:39:43.5 | 01:20:38.7 | 04:49:49.8 | 02:10:06.3 | 06:36:01.1 | 01:46:11.3 | 07:49:23.6 | 01:13:22.5 |
---|
Paul Ogden | 28 | 27 | 01:13:16.6 | 02:31:27.7 | 01:18:11.1 | 05:05:00.3 | 02:33:32.6 | 06:46:03.4 | 01:41:03.1 | 07:59:31.4 | 01:13:28.0 |
---|
Andrew Humphreys | T29 | 16 | 01:29:09.4 | 02:57:47.4 | 01:28:38.0 | 05:15:36.0 | 02:17:48.6 | 06:55:00.7 | 01:39:24.7 | 08:01:33.7 | 01:06:33.0 |
---|
Tiffany Sommadossi | T29 | 38 | 01:21:23.2 | 02:47:40.4 | 01:26:17.2 | 04:47:55.9 | 02:00:15.5 | 06:54:54.6 | 02:06:58.7 | 08:01:33.7 | 01:06:39.1 |
---|
Alwaleed Alkeaid | 31 | 1 | 01:28:40.3 | 02:56:56.4 | 01:28:16.1 | 05:14:40.0 | 02:17:43.6 | 06:56:43.3 | 01:42:03.3 | 08:11:39.9 | 01:14:56.6 |
---|
Stuart Rae | 32 | 30 | 01:19:13.4 | 02:42:22.8 | 01:23:09.4 | 04:59:07.9 | 02:16:45.1 | 06:54:01.2 | 01:54:53.3 | 08:12:40.4 | 01:18:39.2 |
---|
Fernando Guardiola Sanchez | 33 | 35 | 01:22:08.9 | 02:50:15.4 | 01:28:06.5 | 05:12:39.7 | 02:22:24.3 | 06:56:22.5 | 01:43:42.8 | 08:20:16.4 | 01:23:53.9 |
---|
Gareth Stride | 34 | 33 | 01:10:43.3 | 02:29:45.1 | 01:19:01.8 | 04:40:27.2 | 02:10:42.1 | 07:05:22.4 | 02:24:55.2 | 08:29:03.0 | 01:23:40.6 |
---|
Adele Rasicci | 35 | 12 | 01:26:42.7 | 03:10:28.6 | 01:43:45.9 | 05:37:04.4 | 02:26:35.8 | 07:38:07.6 | 02:01:03.2 | 08:45:49.7 | 01:07:42.1 |
---|
David Thompson | T36 | 34 | 01:27:01.5 | 03:10:08.9 | 01:43:07.4 | 05:40:26.3 | 02:30:17.4 | 07:56:05.7 | 02:15:39.4 | 09:14:08.2 | 01:18:02.5 |
---|
James King | T36 | 18 | 01:28:38.0 | 02:59:18.7 | 01:30:40.7 | 05:40:26.3 | 02:41:07.6 | 07:56:16.7 | 02:15:50.4 | 09:14:08.2 | 01:17:51.5 |
---|
Tony Salter | | 32 | 01:10:28.6 | 02:23:35.5 | 01:13:06.9 | 04:33:22.8 | 02:09:47.3 | - | - | - | - |
---|
Mel Winder | | 41 | 01:53:18.3 | - | - | - | - | - | - | - | - |
---|
Mary King | | 19 | | | | | | | | | |
---|
Total Ascent : 1640 m / Total Descent : 1500 m
View track on Garmin.com
View simulation on YouTube
- Start at Alhama de Granada Municipal Sports Center. Pass through spectacular Alhama gorge.
- Continue along sections of the GR-7 footpath to CP1 at approx. 10km.
- Continue on GR7 track through Játar and start of single-track to CP2 at approx. 22km.
- Begin in Sierra Almijara mountain range continuing along a scenic technical single-track to CP3 at approx. 31km.
- Difficult mountain track climb. Very little shade until CP4 at approx. 42km.
- Approx. 6km of undulating track to finish outside of Játar in El Nacimiento campsite, birthplace of famous local mountain spring water.

← View Stage One
View Stage Three →