Stage 4 Results, 2012: Jayena to Alhama de Granada, 67km
Scroll down for Stage description and data
← View Stage Three
View Stage Five →
Racer | Pos | Dorsal | CP1 | CP2 | Split | CP3 | Split | CP4 | Split | CP5 | Split | CP6 | Split | Final Time | Split | Timo Meyer | 1 | 21 | 00:45:49.6 | 02:02:34.6 | 01:16:45.0 | 02:42:52.8 | 00:40:18.2 | 03:32:09.6 | 00:49:16.8 | 04:16:24.2 | 00:44:14.6 | 05:19:02.3 | 01:02:38.1 | 06:00:58.8 | 00:41:56.5 |
---|
Argyrios Papathanasopoulos | T2 | 28 | 00:41:24.2 | 01:57:10.7 | 01:15:46.5 | 02:37:11.1 | 00:40:00.4 | 03:27:03.8 | 00:49:52.7 | 04:12:14.4 | 00:45:10.6 | 05:19:10.1 | 01:06:55.7 | 06:02:10.9 | 00:43:00.8 |
---|
Victor Garanto Fajó | T2 | 10 | 00:40:52.9 | 01:57:18.1 | 01:16:25.2 | 02:37:11.1 | 00:39:53.0 | 03:27:14.3 | 00:50:03.2 | 04:12:19.9 | 00:45:05.6 | 05:19:06.8 | 01:06:46.9 | 06:02:10.9 | 00:43:04.1 |
---|
Tommy Chen | 4 | 4 | 00:45:37.3 | 02:02:24.5 | 01:16:47.2 | 02:42:50.8 | 00:40:26.3 | 03:32:01.4 | 00:49:10.6 | 04:16:17.9 | 00:44:16.5 | 05:35:00.9 | 01:18:43.0 | 06:37:17.4 | 01:02:16.5 |
---|
Jiri Vystejn | 5 | 39 | 00:44:27.7 | 02:09:53.3 | 01:25:25.6 | 02:59:19.2 | 00:49:25.9 | 03:54:14.2 | 00:54:55.0 | 04:47:42.4 | 00:53:28.2 | 06:10:38.4 | 01:22:56.0 | 07:04:37.9 | 00:53:59.5 |
---|
Jose Manuel Garcia Cortacero | 6 | 22 | 00:44:51.1 | 02:12:56.1 | 01:28:05.0 | 03:03:17.2 | 00:50:21.1 | 03:59:39.3 | 00:56:22.1 | 04:56:06.9 | 00:56:27.6 | 06:18:35.3 | 01:22:28.4 | 07:12:44.2 | 00:54:08.9 |
---|
Frederic Coppens | 7 | 5 | 00:54:13.0 | 02:22:13.7 | 01:28:00.7 | 03:16:50.2 | 00:24:15.7 | 04:11:43.3 | 00:09:08.8 | 05:02:34.5 | 01:45:44.3 | 06:34:01.5 | 02:22:18.2 | 08:12:46.4 | 01:38:44.9 |
---|
Jenni de Groot | 8 | 8 | 00:59:39.7 | 02:38:05.7 | 01:38:26.0 | 03:33:50.3 | 00:55:44.6 | 04:37:21.2 | 01:03:30.9 | 05:43:31.1 | 01:06:09.9 | 07:15:57.7 | 01:32:26.6 | 08:24:02.5 | 01:08:04.8 |
---|
Michael Rimmer | 9 | 31 | 00:57:40.0 | 02:41:16.5 | 01:43:36.5 | 03:41:03.2 | 00:59:46.7 | 04:46:07.6 | 01:05:04.4 | 05:48:58.5 | 01:02:50.9 | 07:27:42.6 | 01:38:44.1 | 08:28:14.3 | 01:00:31.7 |
---|
Susanne Hastrup | 10 | 25 | 00:59:17.7 | 02:44:50.7 | 01:45:33.0 | 03:44:26.6 | 00:59:35.9 | 04:49:22.8 | 01:04:56.2 | 05:57:00.6 | 01:07:37.8 | 07:39:13.6 | 01:42:13.0 | 08:42:56.3 | 01:03:42.7 |
---|
Jesper Kramer | 11 | 20 | 00:59:16.5 | 02:44:47.4 | 01:45:30.9 | 03:44:26.6 | 00:59:39.2 | 04:49:48.0 | 01:05:21.4 | 05:56:53.7 | 01:07:05.7 | 07:39:13.6 | 01:42:19.9 | 08:43:07.7 | 01:03:54.1 |
---|
Sebastien Noblet | 12 | 26 | 00:58:16.6 | 02:44:22.2 | 01:46:05.6 | 03:43:59.5 | 00:59:37.3 | 04:53:42.1 | 01:09:42.6 | 05:57:51.8 | 01:04:09.7 | 07:36:40.1 | 01:38:48.3 | 08:46:52.9 | 01:10:12.8 |
---|
Torsten Østergaard | T13 | 24 | 00:56:51.4 | 02:41:12.8 | 01:44:21.4 | 03:43:21.9 | 01:02:09.1 | 04:53:16.5 | 01:09:54.6 | 06:00:05.6 | 01:06:49.1 | 07:43:01.9 | 01:42:56.3 | 08:49:19.5 | 01:06:17.6 |
---|
Casper Nielsen | T13 | 23 | 00:57:02.6 | 02:41:09.8 | 01:44:07.2 | 03:43:21.9 | 01:02:12.1 | 04:53:01.9 | 01:09:40.0 | 06:00:03.2 | 01:07:01.3 | 07:43:01.9 | 01:42:58.7 | 08:49:19.5 | 01:06:17.6 |
---|
Tarique Shakir-Khalil | 15 | 37 | 00:55:15.6 | 02:53:39.3 | 01:58:23.7 | 03:51:16.6 | 00:57:37.3 | 04:00:08.9 | -2:55:46.6 | 06:04:22.3 | 02:13:05.7 | 06:47:12.6 | 01:42:50.3 | 08:56:33.6 | 02:09:21.0 |
---|
Milan Seman | 16 | 36 | 00:58:33.5 | 02:49:09.4 | 01:50:35.9 | 03:50:37.9 | 01:01:28.5 | 04:04:51.3 | -2:49:57.8 | 06:14:53.5 | 02:24:15.6 | 07:09:51.0 | 01:54:57.5 | 09:01:24.8 | 01:51:33.8 |
---|
Tony Salter | 17 | 32 | 00:59:20.6 | 02:42:18.3 | 01:42:57.7 | 03:41:39.6 | 00:59:21.3 | 04:53:24.9 | 01:11:45.3 | 06:03:28.2 | 01:10:03.3 | 07:52:15.3 | 01:48:47.1 | 09:07:50.8 | 01:15:35.5 |
---|
Desiree Gilani | 18 | 11 | 00:58:27.6 | 02:47:23.4 | 01:48:55.8 | 03:50:51.5 | 01:03:28.1 | 05:00:51.5 | 01:10:00.0 | 06:11:14.9 | 01:10:23.4 | 07:54:51.0 | 01:43:36.1 | 09:12:58.1 | 01:18:07.1 |
---|
Paul Mott | 19 | 6 | 00:55:28.0 | 03:00:02.2 | 02:04:34.2 | 04:02:16.8 | 01:02:14.6 | 05:19:49.6 | 01:17:32.8 | 06:31:34.1 | 01:11:44.5 | 08:19:29.1 | 01:47:55.0 | 09:35:36.7 | 01:16:07.6 |
---|
Linda Dabley | 20 | 7 | 01:03:41.2 | 02:59:06.1 | 01:55:24.9 | 04:05:36.1 | 01:06:30.0 | 05:20:38.2 | 01:15:02.1 | 06:33:33.3 | 01:12:55.1 | 08:30:16.4 | 01:56:43.1 | 09:49:19.5 | 01:19:03.1 |
---|
Christopher Goodacre | 21 | 13 | 01:00:09.3 | 02:57:24.6 | 01:57:15.3 | 04:06:45.8 | 01:09:21.2 | 05:22:12.0 | 01:15:26.2 | 06:39:37.8 | 01:17:25.8 | 08:42:00.8 | 02:02:23.0 | 10:11:53.4 | 01:29:52.6 |
---|
Gareth Stride | 22 | 33 | 01:00:54.5 | 02:49:51.3 | 01:48:56.8 | 03:55:35.1 | 01:05:43.8 | 05:18:29.9 | 01:22:54.8 | 06:32:23.2 | 01:13:53.3 | 08:39:30.7 | 02:07:07.5 | 10:13:01.7 | 01:33:31.0 |
---|
Paul Ogden | 23 | 27 | 00:59:18.1 | 02:54:23.6 | 01:55:05.5 | 04:05:24.1 | 01:11:00.5 | 05:34:41.7 | 01:29:17.6 | 06:52:11.8 | 01:17:30.1 | 08:50:06.7 | 01:57:54.9 | 10:23:53.4 | 01:33:46.7 |
---|
Maria Rotger Cerda | 24 | 3 | 01:03:50.2 | 02:59:31.1 | 01:55:40.9 | 04:05:41.8 | 00:13:08.1 | 05:20:28.5 | -1:43:54.8 | 06:36:33.7 | 02:30:51.9 | 08:18:27.5 | 02:57:59.0 | 10:28:35.4 | 02:10:07.9 |
---|
David Thompson | 25 | 34 | 01:26:35.6 | 03:25:31.7 | 01:58:56.1 | 04:34:22.3 | 01:08:50.6 | 05:55:07.1 | 01:20:44.8 | 07:09:39.7 | 01:14:32.6 | 09:14:07.9 | 02:04:28.2 | 10:29:54.0 | 01:15:46.1 |
---|
Andrew Humphreys | 26 | 16 | 01:12:15.4 | 03:33:27.7 | 02:21:12.3 | 04:45:15.1 | 01:11:47.4 | 06:05:12.2 | 01:19:57.1 | 07:19:47.5 | 01:14:35.3 | 09:19:25.9 | 01:59:38.4 | 10:35:36.7 | 01:16:10.8 |
---|
Daniel Ditlev Pedersen | 27 | 29 | 00:56:02.9 | 02:47:08.4 | 01:51:05.5 | 04:02:15.7 | 01:15:07.3 | 05:34:04.5 | 01:31:48.8 | 06:54:37.4 | 01:20:32.9 | 09:03:50.4 | 02:09:13.0 | 10:46:26.4 | 01:42:36.0 |
---|
Alwaleed Alkeaid | 28 | 1 | 01:21:36.9 | 03:22:32.7 | 02:00:55.8 | 04:33:46.6 | 01:11:13.9 | 06:05:44.6 | 01:31:58.0 | 07:21:40.0 | 01:15:55.4 | 09:19:16.9 | 01:57:36.9 | 10:46:38.4 | 01:27:21.5 |
---|
Orla Kastberg | 29 | 17 | 00:58:41.5 | 03:21:01.0 | 02:22:19.5 | 04:23:47.3 | 01:02:46.3 | 05:09:15.7 | -2:46:47.0 | 07:22:28.7 | 02:58:41.4 | 09:21:15.1 | 01:58:46.4 | 10:53:47.5 | 01:32:32.4 |
---|
Paula Green | T30 | 14 | 01:10:24.2 | 03:25:50.8 | 02:15:26.6 | 04:40:51.1 | 01:15:00.3 | 06:13:13.6 | 01:32:22.5 | 07:39:29.3 | 01:26:15.7 | 09:44:39.3 | 02:05:10.0 | 11:00:49.5 | 01:16:10.2 |
---|
Penni Dymond | T30 | 9 | 01:10:13.5 | 03:24:36.2 | 02:14:22.7 | 04:40:32.9 | 01:15:56.7 | 06:13:26.3 | 01:32:53.4 | 07:38:18.6 | 01:24:52.3 | 09:44:39.3 | 02:06:20.7 | 11:00:49.5 | 01:16:10.2 |
---|
Fernando Guardiola Sanchez | 32 | 35 | 01:11:11.5 | 08:05:53.9 | 06:54:42.4 | 05:03:56.9 | 05:03:56.9 | 06:36:24.0 | -1:36:19.0 | 08:00:05.0 | 02:56:08.1 | 10:05:39.8 | 01:59:45.9 | 11:16:44.3 | 01:11:04.5 |
---|
Graeme Harvey | 33 | 15 | 01:07:17.5 | 03:52:06.2 | 02:44:48.7 | 05:03:56.9 | 01:11:50.7 | 06:36:57.7 | 01:33:00.8 | 08:06:38.9 | 01:29:41.2 | 10:12:04.7 | 02:05:25.8 | 11:21:03.6 | 01:08:58.9 |
---|
Adele Rasicci | 34 | 12 | 01:25:35.4 | 04:01:57.5 | 02:36:22.1 | 05:05:17.7 | 01:03:20.2 | 06:52:10.9 | 01:46:53.2 | 08:07:41.8 | 01:15:30.9 | 10:12:12.5 | 02:04:30.7 | 11:21:08.1 | 01:08:55.6 |
---|
Tiffany Sommadossi | 35 | 38 | 01:08:48.4 | 03:17:11.7 | 02:08:23.3 | 04:25:07.0 | 01:07:55.3 | 05:57:40.2 | 01:32:33.2 | 07:17:29.5 | 01:19:49.3 | 09:43:20.1 | 02:25:50.6 | 11:21:32.9 | 01:38:12.8 |
---|
Stuart Rae | 36 | 30 | 01:06:56.8 | 03:51:28.8 | 02:44:32.0 | 05:03:56.9 | 01:12:28.1 | 06:36:35.2 | 01:32:38.3 | 08:06:16.1 | 01:29:40.9 | 10:12:04.7 | 02:05:48.6 | 11:24:44.2 | 01:12:39.5 |
---|
Arend Burgers | | 2 | 00:52:20.8 | 02:36:35.3 | 01:44:14.5 | 03:34:19.1 | 00:57:43.8 | - | - | - | - | - | - | - | - |
---|
James King | | 18 | | | | | | | | | | | | | |
---|
Mary King | | 19 | | | | | | | | | | | | | |
---|
Mel Winder | | 41 | | | | | | | | | | | | | |
---|
Total Ascent : 2031 m / Total Descent : 2083 m
View track on Garmin.com
View simulation on YouTube
- Depart El Bacal campsite and follow single-track alongside the River Turillas to the edge of Jayena.
- Turn left to begin hard climb towards forest airstrip.
- Single-track to leads to road into town of Fornes and CP1 at approx. 9km.
- Follow undulating tarmac road onto track of Lake Bermejales. Continue on track to Arenas del Rey.
- Pass Arenas del Rey chapel and continue on lakeside track. Intermediate water available at approx. 17km.
- Continue on lake track to spillway and CP2 at approx. 23km.
- Begin hard ascent with little shade towards Agron Tower and CP3 at approx. 30km.
- Descent on track to town of Cacin and CP4 at approx. 40km.
- Continue through poplar groves and begin hard ascent to Pocopaja and CP5 at approx. 47km.
- Turn left and continue on track with very little shade towards town of Alhama de Granada.
- Road junction at 53km leads to more shadeless track and CP6 at approx. 57km.
- Difficult undulating farm track leads to final single-track and finish in El Motor campsite at approx. 67km.
← View Stage Three
View Stage Five →
