Stage 5 Results, 2012: Alhama de Granada to Loja, 37km
Scroll down for Stage description and data
← View Stage Four
View Stage One →
Racer | Pos | Dorsal | CP1 | CP2 | Split | CP3 | Split | Final Time | Split | Tommy Chen | 1 | 4 | 00:47:39.3 | 01:39:50.1 | 00:52:10.8 | 02:19:01.6 | 00:39:11.5 | 03:00:23.7 | 00:41:22.1 |
---|
Victor Garanto Fajó | 2 | 10 | 00:50:26.8 | 01:49:27.7 | 00:59:00.9 | 02:33:38.7 | 00:44:11.0 | 03:18:40.0 | 00:45:01.3 |
---|
Argyrios Papathanasopoulos | 3 | 28 | 00:50:37.9 | 01:49:27.7 | 00:58:49.8 | 02:33:35.5 | 00:44:07.8 | 03:18:56.4 | 00:45:20.9 |
---|
Timo Meyer | 4 | 21 | 00:50:55.1 | - | - | 02:33:46.0 | 01:42:50.9 | 03:20:53.8 | 00:47:07.8 |
---|
Jiri Vystejn | 5 | 39 | 00:53:54.8 | 01:55:35.7 | 01:01:40.9 | 02:46:05.1 | 00:50:29.4 | 03:42:11.7 | 00:56:06.6 |
---|
Jose Manuel Garcia Cortacero | 6 | 22 | 00:54:04.0 | 02:06:00.7 | 01:11:56.7 | 03:01:58.0 | 00:55:57.3 | 03:56:29.1 | 00:54:31.1 |
---|
Orla Kastberg | 7 | 17 | 01:01:01.9 | 02:10:40.0 | 01:09:38.1 | 03:00:58.6 | 00:50:18.6 | 03:59:36.8 | 00:58:38.2 |
---|
Frederic Coppens | 8 | 5 | 01:03:49.3 | 02:13:31.6 | 01:09:42.3 | 03:06:04.9 | 00:52:33.3 | 03:59:43.9 | 00:53:39.0 |
---|
Michael Rimmer | 9 | 31 | 01:05:43.2 | 02:21:38.6 | 01:15:55.4 | 03:16:33.5 | 00:54:54.9 | 04:13:16.6 | 00:56:43.1 |
---|
Paul Mott | 10 | 6 | 01:03:10.3 | 02:20:11.5 | 01:17:01.2 | 03:22:54.9 | 01:02:43.4 | 04:27:07.1 | 01:04:12.2 |
---|
Tarique Shakir-Khalil | 11 | 37 | 01:11:08.1 | 02:35:44.8 | 01:24:36.7 | 03:33:50.2 | 00:58:05.4 | 04:30:36.1 | 00:56:45.9 |
---|
Jenni de Groot | 12 | 8 | 01:05:31.8 | 02:23:05.5 | 01:17:33.7 | 03:22:20.6 | 00:59:15.1 | 04:37:42.6 | 01:15:22.0 |
---|
Sebastien Noblet | 13 | 26 | 01:09:47.6 | 02:29:58.0 | 01:20:10.4 | 03:32:54.0 | 01:02:56.0 | 04:40:54.7 | 01:08:00.7 |
---|
Christopher Goodacre | 14 | 13 | 01:12:30.3 | 02:32:42.5 | 01:20:12.2 | 03:32:40.7 | 00:59:58.2 | 04:43:16.6 | 01:10:35.9 |
---|
Casper Nielsen | T15 | 23 | 01:11:12.8 | 02:34:55.3 | 01:23:42.5 | 03:42:32.1 | 01:07:36.8 | 04:56:38.5 | 01:14:06.4 |
---|
Torsten Østergaard | T15 | 24 | 01:11:19.9 | 02:34:55.3 | 01:23:35.4 | 03:42:36.9 | 01:07:41.6 | 04:56:38.5 | 01:14:01.6 |
---|
Milan Seman | 17 | 36 | 01:09:02.3 | 02:30:41.3 | 01:21:39.0 | 03:41:32.0 | 01:10:50.7 | 04:58:32.8 | 01:17:00.8 |
---|
Fernando Guardiola Sanchez | 18 | 35 | 01:25:06.3 | 02:50:09.8 | 01:25:03.5 | 03:52:17.9 | 01:02:08.1 | 05:03:23.8 | 01:11:05.9 |
---|
Paul Ogden | 19 | 27 | 01:12:04.2 | 02:39:44.3 | 01:27:40.1 | 03:50:58.6 | 01:11:14.3 | 05:08:40.9 | 01:17:42.3 |
---|
Jesper Kramer | T20 | 20 | 01:15:50.3 | 02:46:50.7 | 01:31:00.4 | 03:56:15.3 | 01:09:24.6 | 05:12:30.6 | 01:16:15.3 |
---|
Susanne Hastrup | T20 | 25 | 01:15:39.0 | 02:46:57.5 | 01:31:18.5 | 03:56:19.7 | 01:09:22.2 | 05:12:30.6 | 01:16:10.9 |
---|
Maria Rotger Cerda | T22 | 3 | 01:15:13.3 | 02:44:16.7 | 01:29:03.4 | 03:57:26.0 | 01:13:09.3 | 05:13:51.1 | 01:16:25.1 |
---|
Linda Dabley | T22 | 7 | 01:15:03.4 | 02:44:24.3 | 01:29:20.9 | 03:57:38.4 | 01:13:14.1 | 05:13:51.1 | 01:16:12.7 |
---|
Penni Dymond | T24 | 9 | 01:26:16.7 | 02:57:01.1 | 01:30:44.4 | 04:09:00.9 | 01:11:59.8 | 05:24:11.2 | 01:15:10.3 |
---|
Paula Green | T24 | 14 | 01:26:36.5 | 02:57:54.1 | 01:31:17.6 | 04:10:38.7 | 01:12:44.6 | 05:24:11.2 | 01:13:32.5 |
---|
Desiree Gilani | 26 | 11 | 01:12:42.9 | 02:45:49.0 | 01:33:06.1 | 04:00:55.4 | 01:15:06.4 | 05:24:20.4 | 01:23:25.0 |
---|
Stuart Rae | 27 | 30 | 01:28:19.8 | 03:02:28.0 | 01:34:08.2 | 04:12:23.4 | 01:09:55.4 | 05:29:45.5 | 01:17:22.1 |
---|
Andrew Humphreys | 28 | 16 | 01:34:42.6 | 03:24:54.7 | 01:50:12.1 | 04:23:06.4 | 00:58:11.7 | 05:42:55.1 | 01:19:48.7 |
---|
Graeme Harvey | 29 | 15 | 01:27:48.8 | 03:03:30.2 | 01:35:41.4 | 04:23:30.7 | 01:20:00.5 | 05:44:16.0 | 01:20:45.3 |
---|
Gareth Stride | T30 | 33 | 01:27:43.6 | 03:10:09.3 | 01:42:25.7 | 04:30:01.2 | 01:19:51.9 | 05:51:16.5 | 01:21:15.3 |
---|
David Thompson | T30 | 34 | 01:27:55.8 | 03:10:35.6 | 01:42:39.8 | 04:30:33.3 | 01:19:57.7 | 05:51:16.5 | 01:20:43.2 |
---|
Alwaleed Alkeaid | 32 | 1 | 01:41:27.3 | 03:17:38.3 | 01:36:11.0 | 04:28:50.7 | 01:11:12.4 | 06:00:34.9 | 01:31:44.2 |
---|
Adele Rasicci | 33 | 12 | 01:37:12.9 | 03:17:30.8 | 01:40:17.9 | 04:52:13.7 | 01:34:42.9 | 06:23:24.5 | 01:31:10.8 |
---|
Daniel Ditlev Pedersen | 34 | 29 | 01:15:14.5 | - | - | 04:41:41.8 | 04:41:41.8 | 06:29:20.5 | 01:47:38.7 |
---|
Tiffany Sommadossi | 35 | 38 | - | 03:21:23.5 | 03:21:23.5 | 05:11:50.2 | 01:50:26.7 | 06:57:16.4 | 01:45:26.2 |
---|
Mel Winder | | 41 | - | - | - | 02:40:03.2 | 02:40:03.2 | - | - |
---|
Arend Burgers | | 2 | | | | | | | |
---|
James King | | 18 | | | | | | | |
---|
Mary King | | 19 | | | | | | | |
---|
Tony Salter | | 32 | | | | | | | |
---|
Total Ascent : 1120 m / Total Descent : 1500 m
- Start at Romeria campsite outside of Alhama de Granada and follow single-track around lake.
- Continue through Alhama gorge to town. Pass farmer’s market and Stage 1 finish.
- Ascent on track, past road crossing, then descent to CP1 at approx. 10km.
- Undulating mountain track to CP2 at approx. 20km.
- Continue through olive fields on track to CP3 at approx. 28km.
- Descent to town of Salar. Pass through town onto final track to race finish, approx. 7km away.
- Pass through tunnel under the Autovia and final 2km on tarmac to race finish at Hotel Manzanil.

← View Stage Four
View Stage One →