Racer | Pos | Dorsal | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time |
---|---|---|---|---|---|---|---|---|
Timo Meyer | 1 | 21 | 03:15:02.5 | 04:18:55.3 | 03:07:30.3 | 06:00:58.8 | 03:20:53.8 | 20:03:20 |
Argyrios Papathanasopoulos | 2 | 28 | 03:26:38.7 | 04:29:14.0 | 03:07:40.7 | 06:02:10.9 | 03:18:56.4 | 20:24:40 |
Victor Garanto Fajó | 3 | 10 | 03:32:37.6 | 04:29:14.0 | 03:14:45.2 | 06:02:10.9 | 03:18:40.0 | 20:37:27 |
Tommy Chen | 4 | 4 | 03:39:09.3 | 04:39:56.2 | 03:07:30.3 | 06:37:17.4 | 03:00:23.7 | 21:04:16 |
Jiri Vystejn | 5 | 39 | 03:51:29.1 | 05:34:49.9 | 03:32:59.5 | 07:04:37.9 | 03:42:11.7 | 23:46:08 |
José Manuel Garcia Cortacero | 6 | 22 | 03:55:18.1 | 05:32:52.8 | 03:34:52.7 | 07:12:44.2 | 03:56:29.1 | 24:12:16 |
Frederic Coppens | 7 | 5 | 04:37:05.1 | 05:43:26.2 | 03:58:03.9 | 08:12:46.4 | 03:59:43.9 | 26:31:05 |
Michael Rimmer | 8 | 31 | 04:18:57.4 | 06:50:16.5 | 04:13:53.5 | 08:28:14.3 | 04:13:16.6 | 28:04:38 |
Jenni De Groot | 9 | 8 | 04:35:12.2 | 06:24:35.7 | 04:23:02.8 | 08:24:02.5 | 04:37:42.6 | 28:24:35 |
Casper Nielsen | T10. | 23 | 04:49:41.5 | 06:12:05.0 | 04:12:46.3 | 08:49:19.5 | 04:56:38.5 | 29:00:27 |
Torsten Østergaard | T10. | 24 | 04:49:41.5 | 06:12:02.1 | 04:12:46.3 | 08:49:19.5 | 04:56:38.5 | 29:00:27 |
Tarique Shakir-Khalil | 12 | 37 | 04:03:43.0 | 06:50:16.5 | 05:04:12.3 | 08:56:33.6 | 04:30:36.1 | 29:25:21 |
Sebastien Noblet | 13 | 26 | 04:46:09.1 | 07:04:01.9 | 04:41:01.4 | 08:46:52.9 | 04:40:54.7 | 29:59:00 |
Susanne Hastrup | 14 | 25 | 04:58:00.8 | 06:29:54.0 | 04:37:38.9 | 08:42:56.3 | 05:12:30.6 | 30:01:00 |
Paul Mott | 15 | 6 | 04:53:40.9 | 06:50:34.5 | 04:24:40.5 | 09:35:36.7 | 04:27:07.1 | 30:11:39 |
Jesper Kramer | 16 | 20 | 04:58:00.8 | 06:44:27.4 | 04:37:38.9 | 08:43:07.7 | 05:12:30.6 | 30:15:45 |
Orla Kastberg | 17 | 17 | 04:15:35.3 | 06:11:13.5 | 04:56:41.2 | 10:53:47.5 | 03:59:36.8 | 30:16:54 |
Milan Seman | 18 | 36 | 04:28:48.6 | 07:32:02.1 | 05:04:55.9 | 09:01:24.8 | 04:58:32.8 | 31:05:44 |
Desiree Gilani | 19 | 11 | 05:13:33.9 | 06:50:16.5 | 04:47:45.3 | 09:12:58.1 | 05:24:20.4 | 31:28:54 |
Christopher Goodacre | 20 | 13 | 05:15:59.7 | 06:41:57.4 | 04:52:18.1 | 10:11:53.4 | 04:43:16.6 | 31:45:25 |
Paul Ogden | 21 | 27 | 05:18:29.8 | 07:59:31.4 | 04:58:05.3 | 10:23:53.4 | 05:08:40.9 | 33:48:40 |
Maria Rotger Cerda | 22 | 3 | 05:36:20.7 | 07:11:36.7 | 05:22:01.8 | 10:28:35.4 | 05:13:51.1 | 33:52:25 |
Linda Dabley | 23 | 7 | 05:52:16.6 | 07:49:23.6 | 05:08:56.4 | 09:49:19.5 | 05:13:51.1 | 33:53:47 |
Gareth Stride | 24 | 33 | 04:55:00.6 | 08:29:03.0 | 05:00:37.3 | 10:13:01.7 | 05:51:16.5 | 34:28:59 |
Alwaleed Alkeaid | 25 | 1 | 04:58:33.9 | 08:11:39.9 | 04:52:40.7 | 10:46:38.4 | 06:00:34.9 | 34:50:07 |
Penni Dymond | 26 | 9 | 05:17:27.6 | 07:48:33.4 | 05:44:18.9 | 11:00:49.5 | 05:24:11.2 | 35:15:16 |
Paula Green | 27 | 14 | 05:24:47.4 | 07:47:45.2 | 05:44:14.8 | 11:00:49.5 | 05:24:11.2 | 35:21:48 |
Stuart Rae | 28 | 30 | 05:16:39.9 | 08:12:40.4 | 05:27:02.2 | 11:24:44.2 | 05:29:45.5 | 35:50:52 |
Daniel Ditlev Pedersen | 29 | 29 | 05:49:05.2 | 07:31:03.3 | 05:17:49.7 | 10:46:26.4 | 06:29:20.5 | 35:53:45 |
Andrew Humphreys | 30 | 16 | 05:59:18.4 | 08:01:33.7 | 05:35:29.3 | 10:35:36.7 | 05:42:55.1 | 35:54:53 |
Graeme Harvey | 31 | 15 | 05:32:46.0 | 07:47:57.0 | 05:29:22.5 | 11:21:03.6 | 05:44:16.0 | 35:55:25 |
Fernando Guardiola Sanchez | 32 | 35 | 06:27:26.4 | 08:20:16.4 | 05:14:05.5 | 11:16:44.3 | 05:03:23.8 | 36:21:56 |
Tiffany Sommadossi | 33 | 38 | 05:39:05.6 | 08:01:33.7 | 05:37:11.9 | 11:21:32.9 | 06:57:16.4 | 37:36:40 |
David Thompson | 34 | 34 | 06:45:36.0 | 09:14:08.2 | 05:49:18.3 | 10:29:54.0 | 05:51:16.5 | 38:10:13 |
Adele Rasicci | 35 | 12 | 06:10:11.7 | 08:45:49.7 | 06:43:44.3 | 11:21:08.1 | 06:23:24.5 | 39:24:18 |
Arend Burgers | - | 2 | 04:09:33.6 | 06:39:57.8 | 03:52:51.9 | - | 18:16:42 | |
James King | - | 18 | 07:03:36.3 | 09:14:08.2 | 06:57:29.2 | 23:15:13 | ||
Mary King | - | 19 | 07:03:36.3 | 06:57:29.2 | 14:01:05 | |||
Tony Salter | - | 32 | 04:55:13.5 | - | 04:35:24.0 | 09:07:50.8 | 23:11:51 | |
Mel Winder | - | 41 | - | - | 07:02:53.5 | - | 15:39:40 |
2012 Overall Results
2021 General Classification
2022 Entry is Open!
Inscrivez-vous à notre newsletters
Subscribe to our e-mail newsletter to receive updates.