P | No. | Name | Club | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total | |||||
1 | 49 | Riel Carol | GB | 3:15:33 | 1 | 4:19:50 | 1 | 3:14:13 | 1 | 5:08:39 | 1 | 3:17:45 | 1 | 19:16:00 |
2 | 64 | Richard Webster | GB | 3:30:34 | 3 | 5:17:40 | 2 | 3:33:53 | 2 | 5:29:36 | 2 | 3:56:06 | 12 | 21:47:49 |
3 | 48 | Helen Taranowski | GB | 3:30:20 | 2 | 5:21:38 | 3 | 3:43:38 | 6 | 5:53:25 | 7 | 3:37:06 | 2 | 22:06:07 |
4 | 23 | Mark Tamminga | CA | 3:47:47 | 5 | 5:21:39 | 4 | 3:41:48 | 4 | 5:29:42 | 3 | 3:54:47 | 9 | 22:15:43 |
5 | 43 | Danny Switzynck | BE | 3:47:59 | 6 | 5:29:43 | 5 | 3:43:08 | 5 | 5:29:43 | 4 | 3:54:24 | 8 | 22:24:57 |
6 | 5 | Victor Garanto | ES | 3:49:55 | 7 | 5:32:31 | 6 | 3:55:08 | 7 | 5:38:20 | 5 | 3:37:42 | 3 | 22:33:36 |
7 | 13 | Karim Mosta | FA-MA | 3:55:08 | 9 | 5:42:44 | 7 | 3:41:35 | 3 | 5:39:41 | 6 | 4:06:48 | 17 | 23:05:56 |
8 | 1 | J F. Perez Carvajal | ES | 3:54:07 | 8 | 6:01:48 | 10 | 4:08:45 | 10 | 6:03:37 | 8 | 3:45:45 | 4 | 23:54:02 |
9 | 69 | Robert Treadwell | TEAM GB – GB | 4:00:09 | 11 | 6:18:48 | 16 | 3:56:33 | 8 | 6:06:43 | 11 | 3:47:28 | 5 | 24:09:41 |
10 | 3 | Jesus Menendez | ES | 4:04:32 | 14 | 6:10:47 | 13 | 4:20:45 | 18 | 6:06:06 | 10 | 3:51:37 | 7 | 24:33:47 |
11 | 68 | Giles Robinson | GB | 4:13:10 | 17 | 6:07:39 | 11 | 4:15:50 | 15 | 6:14:12 | 16 | 3:51:05 | 6 | 24:41:56 |
12 | 6 | Luis Marina Martín | ES | 4:14:18 | 18 | 6:17:39 | 15 | 4:07:49 | 9 | 6:12:20 | 14 | 3:59:58 | 13 | 24:52:04 |
13 | 10 | Alain Conscience | TEAM OASIS – FR | 4:11:24 | 16 | 6:20:30 | 18 | 4:09:53 | 12 | 6:15:16 | 17 | 3:55:17 | 10 | 24:52:20 |
14 | 30 | Sharon Gayter | TEAM GB – GB | 3:57:02 | 10 | 6:19:41 | 17 | 4:11:23 | 13 | 6:34:25 | 21 | 4:00:24 | 14 | 25:02:55 |
15 | 42 | Dariusz Strychalski | PL | 4:15:59 | 19 | 6:08:14 | 12 | 4:09:52 | 11 | 6:11:39 | 13 | 4:27:15 | 23 | 25:12:59 |
16 | 41 | Massimo Passamonti | IT | 4:08:40 | 15 | 6:37:32 | 21 | 4:19:38 | 17 | 6:04:27 | 9 | 4:03:13 | 16 | 25:13:30 |
17 | 17 | Christine Buchholz | TEAM ICE – TJM IS | 4:24:21 | 21 | 6:12:03 | 14 | 4:32:01 | 22 | 6:09:09 | 12 | 4:11:31 | 19 | 25:29:05 |
18 | 36 | Ricardo Costa | POR | 3:44:34 | 4 | 5:57:46 | 9 | 4:55:48 | 32 | 6:59:12 | 24 | 4:09:40 | 18 | 25:47:00 |
19 | 11 | Cecile Lavigne | FRA | 4:37:27 | 26 | 6:22:37 | 19 | 4:21:44 | 19 | 6:16:39 | 18 | 4:20:08 | 21 | 25:58:35 |
20 | 66 | Paul Mott | TEAM GB – GB | 4:23:13 | 20 | 6:35:26 | 20 | 4:13:44 | 14 | 6:23:54 | 19 | 4:27:12 | 22 | 26:03:29 |
21 | 29 | Arend Burgers | TEAM FEELFIT WEASELS – NL | 4:29:34 | 22 | 6:41:21 | 22 | 4:17:11 | 16 | 6:25:07 | 20 | 4:27:32 | 25 | 26:20:45 |
22 | 48 | Anne Wade | GB | 4:34:40 | 24 | 6:45:36 | 23 | 4:47:21 | 24 | 6:58:54 | 23 | 4:51:14 | 33 | 27:57:45 |
23 | 25 | Tiffany Saibil | CA | 4:49:44 | 31 | 6:50:49 | 25 | 4:53:45 | 27 | 7:00:04 | 25 | 4:27:27 | 24 | 28:01:49 |
24 | 34 | Norman Bücher | DE | 5:09:01 | 40 | 7:15:58 | 30 | 4:50:47 | 25 | 6:54:53 | 22 | 4:29:52 | 26 | 28:40:31 |
25 | 8 | Pascal Grimaud | TEAM OASIS – FR | 4:39:40 | 27 | 6:51:49 | 26 | 5:06:27 | 34 | 7:19:55 | 27 | 4:50:23 | 32 | 28:48:14 |
26 | 58 | Penni Dymond | TEAM GEARED UP – GB | 4:56:57 | 34 | 7:41:29 | 38 | 4:55:17 | 30 | 7:01:55 | 26 | 4:38:09 | 27 | 29:13:47 |
27 | 59 | Paula Green | TEAM GEARED UP – GB | 4:58:24 | 36 | 7:26:06 | 34 | 5:18:07 | 39 | 7:49:23 | 30 | 5:03:51 | 36 | 30:35:51 |
28 | 56 | Carl Joyce | GB | 5:21:09 | 46 | 7:37:59 | 36 | 4:46:24 | 23 | 7:49:26 | 31 | 5:03:46 | 35 | 30:38:44 |
29 | 35 | Jose Nicolas | CA | 4:46:15 | 28 | 6:45:38 | 24 | 4:55:22 | 31 | 7:53:18 | 33 | 6:26:02 | 53 | 30:46:35 |
30 | 31 | Frank Schacht | DE | 5:13:08 | 42 | 7:25:06 | 33 | 5:13:55 | 36 | 7:40:31 | 28 | 5:19:51 | 43 | 30:52:31 |
31 | 21 | Mike Papageorge | CA | 5:01:46 | 37 | 7:45:49 | 39 | 5:05:50 | 33 | 8:20:11 | 39 | 4:47:33 | 31 | 31:01:09 |
32 | 51 | Steve Craig | TEAM FEELFIT WEASELS – GB | 5:08:09 | 39 | 7:38:55 | 37 | 4:54:55 | 28 | 8:00:28 | 35 | 5:28:39 | 46 | 31:11:06 |
33 | 16 | Anna Sigurjonsdottir | TEAM ICE – TJM IS | 5:19:12 | 45 | 7:49:13 | 40 | 5:13:41 | 35 | 7:53:20 | 34 | 5:21:26 | 44 | 31:36:52 |
34 | 9 | Jean-Luc Soulard | TEAM OASIS – FR | 4:56:20 | 33 | 7:28:21 | 35 | 5:17:51 | 37 | 7:52:04 | 32 | 6:04:42 | 51 | 31:39:18 |
35 | 47 | Vaughn Wade | GB | 4:33:51 | 23 | 8:36:04 | 47 | 5:53:43 | 44 | 8:11:47 | 38 | 5:11:33 | 40 | 32:26:58 |
36 | 55 | Mark Gallen | GB | 5:13:44 | 43 | 7:57:05 | 41 | 5:47:29 | 41 | 8:33:26 | 40 | 5:26:26 | 45 | 32:58:10 |
37 | 63 | Vicky Freer | GB | 5:06:21 | 38 | 8:36:10 | 49 | 5:53:40 | 43 | 8:11:46 | 37 | 5:11:27 | 39 | 32:59:24 |
38 | 14 | Veronique Magny | FRA | 5:43:53 | 57 | 8:04:58 | 42 | 5:47:20 | 40 | 8:08:39 | 36 | 6:04:38 | 50 | 33:49:28 |
39 | 37 | Helen Jamison | ZA | 5:51:23 | 61 | 8:20:36 | 46 | 5:48:36 | 42 | 8:33:38 | 41 | 5:17:08 | 41 | 33:51:21 |
40 | 54 | Matt King | GB | 5:46:20 | 58 | 7:23:22 | 32 | 6:19:18 | 48 | 9:11:26 | 44 | 5:56:31 | 49 | 34:36:57 |
41 | 52 | Giles Crosthwaite | TEAM FEELFIT WEASELS – GB | 5:37:10 | 54 | 8:13:43 | 44 | 6:02:08 | 47 | 9:31:36 | 45 | 5:43:43 | 47 | 35:08:20 |
42 | 53 | Hannah Douglass | GB | 5:46:23 | 59 | 8:13:40 | 43 | 6:19:19 | 49 | 9:11:24 | 43 | 5:56:28 | 48 | 35:27:14 |
43 | 39 | Al Li Lim | MY | 5:49:10 | 60 | 8:48:06 | 51 | 6:22:57 | 50 | 9:35:56 | 46 | 6:24:48 | 52 | 37:00:57 |
50 | Edward Chapman | GB | 6:32:32 | 63 | 9:31:42 | 54 | 7:12:01 | 55 | mp | 7:27:47 | 55 | |||
57 | Jeremy Furber | GB | 5:14:52 | 44 | 8:45:57 | 50 | 6:40:39 | 54 | mp | 7:47:49 | 57 | |||
18 | M. L. Medueño Rios | TEAM ICE – TJM MX | 4:36:31 | 25 | 7:07:42 | 28 | 4:52:19 | 26 | 9:08:37 | 42 | dnf | |||
20 | Tina Bergman | TEAM FEELFIT WEASELS – SWE | 4:57:22 | 35 | 7:20:45 | 31 | 4:54:58 | 29 | dnf | 4:46:05 | 30 | |||
22 | Adwin Gallant | CA | 5:23:05 | 48 | 8:36:08 | 48 | 6:01:54 | 46 | dnf | 5:07:22 | 37 | |||
40 | Katarzyna Pajak | PL | 5:36:03 | 53 | 8:13:52 | 45 | 6:39:38 | 51 | dnf | 7:34:51 | 56 | |||
65 | James McNaught | GB | 5:51:27 | 62 | 9:36:09 | 55 | dnf | 9:58:59 | 47 | 6:53:35 | 54 | |||
67 | Michael Rimmer | GB | 4:02:18 | 13 | dnf | 4:23:40 | 20 | 6:12:55 | 15 | 3:55:28 | 11 | |||
15 | Ali Wehbi | LB | 4:49:40 | 30 | 7:15:33 | 29 | dnf | dnf | dnf | |||||
26 | Michael Bach Nielsen | DK | 5:22:20 | 47 | dnf | dnf | dnf | 4:43:02 | 29 | |||||
27 | Martine Hofstede | TEAM GEARED UP – NL | 4:46:49 | 29 | 6:56:24 | 27 | dns | dnf | 4:02:16 | 15 | ||||
28 | Ingrid Peperkamp | TEAM GEARED UP – NL | 5:31:45 | 52 | dnf | dns | 7:49:04 | 29 | 4:52:37 | 34 | ||||
33 | Frank Bez | DE | 5:30:28 | 51 | 9:03:56 | 52 | 6:39:42 | 52 | dnf | dnf | ||||
44 | Warren Briggs | ZA | 5:41:50 | 56 | dnf | 5:18:04 | 38 | dnf | 5:17:11 | 42 | ||||
61 | Tom Harper | GB | 4:01:27 | 12 | 5:46:45 | 8 | 4:24:02 | 21 | dnf | dnf | ||||
62 | Barry Horrex | GB | 5:10:22 | 41 | dnf | 5:53:45 | 45 | dnf | 5:07:33 | 38 | ||||
7 | Gerard Verdenet | FR | 5:28:28 | 50 | dnf | dns | dns | 4:42:56 | 28 | |||||
12 | Brice Rohaut | FR | dns nc | dnf nc | 3:38:02 | nc | dns | nc | 3:23:50 | nc | ||||
32 | J. Christoph Berndt | DE | 5:41:47 | 55 | dnf | dns | dns | 4:18:27 | 20 | |||||
60 | David Grimes | GB | dnf | 9:08:39 | 53 | 6:40:35 | 53 | dnf | dnf | |||||
24 | Joany Verschuuren | CA | 4:53:48 | 32 | dnf | dnf | dnf | dnf | ||||||
38 | Serene Leong | SG | 5:27:24 | 49 | dnf | dnf | dnf | dnf |
2011 Résultats
2019 Race Results GC
2020 ENTRY IS OPEN!
Course 2011
Inscrivez-vous à notre newsletters
Subscribe to our e-mail newsletter to receive updates.