Stage 5 Results, 2012: Alhama de Granada to Loja, 37km
Scroll down for Stage description and data
← View Stage Four
View Stage One →
Racer | Pos | Dorsal | CP1 | CP2 | Split | CP3 | Split | Final Time | Split | Tommy Chen | 1 | 4 | 00:47:39.3 | 01:39:50.1 | 00:52:10.8 | 02:19:01.6 | 00:39:11.5 | 03:00:23.7 | 00:41:22.1 |
---|
Victor Garanto Fajó | 2 | 10 | 00:50:26.8 | 01:49:27.7 | 00:59:00.9 | 02:33:38.7 | 00:44:11.0 | 03:18:40.0 | 00:45:01.3 |
---|
Argyrios Papathanasopoulos | 3 | 28 | 00:50:37.9 | 01:49:27.7 | 00:58:49.8 | 02:33:35.5 | 00:44:07.8 | 03:18:56.4 | 00:45:20.9 |
---|
Timo Meyer | 4 | 21 | 00:50:55.1 | - | - | 02:33:46.0 | 01:42:50.9 | 03:20:53.8 | 00:47:07.8 |
---|
Jiri Vystejn | 5 | 39 | 00:53:54.8 | 01:55:35.7 | 01:01:40.9 | 02:46:05.1 | 00:50:29.4 | 03:42:11.7 | 00:56:06.6 |
---|
Jose Manuel Garcia Cortacero | 6 | 22 | 00:54:04.0 | 02:06:00.7 | 01:11:56.7 | 03:01:58.0 | 00:55:57.3 | 03:56:29.1 | 00:54:31.1 |
---|
Orla Kastberg | 7 | 17 | 01:01:01.9 | 02:10:40.0 | 01:09:38.1 | 03:00:58.6 | 00:50:18.6 | 03:59:36.8 | 00:58:38.2 |
---|
Frederic Coppens | 8 | 5 | 01:03:49.3 | 02:13:31.6 | 01:09:42.3 | 03:06:04.9 | 00:52:33.3 | 03:59:43.9 | 00:53:39.0 |
---|
Michael Rimmer | 9 | 31 | 01:05:43.2 | 02:21:38.6 | 01:15:55.4 | 03:16:33.5 | 00:54:54.9 | 04:13:16.6 | 00:56:43.1 |
---|
Paul Mott | 10 | 6 | 01:03:10.3 | 02:20:11.5 | 01:17:01.2 | 03:22:54.9 | 01:02:43.4 | 04:27:07.1 | 01:04:12.2 |
---|
Tarique Shakir-Khalil | 11 | 37 | 01:11:08.1 | 02:35:44.8 | 01:24:36.7 | 03:33:50.2 | 00:58:05.4 | 04:30:36.1 | 00:56:45.9 |
---|
Jenni de Groot | 12 | 8 | 01:05:31.8 | 02:23:05.5 | 01:17:33.7 | 03:22:20.6 | 00:59:15.1 | 04:37:42.6 | 01:15:22.0 |
---|
Sebastien Noblet | 13 | 26 | 01:09:47.6 | 02:29:58.0 | 01:20:10.4 | 03:32:54.0 | 01:02:56.0 | 04:40:54.7 | 01:08:00.7 |
---|
Christopher Goodacre | 14 | 13 | 01:12:30.3 | 02:32:42.5 | 01:20:12.2 | 03:32:40.7 | 00:59:58.2 | 04:43:16.6 | 01:10:35.9 |
---|
Casper Nielsen | T15 | 23 | 01:11:12.8 | 02:34:55.3 | 01:23:42.5 | 03:42:32.1 | 01:07:36.8 | 04:56:38.5 | 01:14:06.4 |
---|
Torsten Østergaard | T15 | 24 | 01:11:19.9 | 02:34:55.3 | 01:23:35.4 | 03:42:36.9 | 01:07:41.6 | 04:56:38.5 | 01:14:01.6 |
---|
Milan Seman | 17 | 36 | 01:09:02.3 | 02:30:41.3 | 01:21:39.0 | 03:41:32.0 | 01:10:50.7 | 04:58:32.8 | 01:17:00.8 |
---|
Fernando Guardiola Sanchez | 18 | 35 | 01:25:06.3 | 02:50:09.8 | 01:25:03.5 | 03:52:17.9 | 01:02:08.1 | 05:03:23.8 | 01:11:05.9 |
---|
Paul Ogden | 19 | 27 | 01:12:04.2 | 02:39:44.3 | 01:27:40.1 | 03:50:58.6 | 01:11:14.3 | 05:08:40.9 | 01:17:42.3 |
---|
Jesper Kramer | T20 | 20 | 01:15:50.3 | 02:46:50.7 | 01:31:00.4 | 03:56:15.3 | 01:09:24.6 | 05:12:30.6 | 01:16:15.3 |
---|
Susanne Hastrup | T20 | 25 | 01:15:39.0 | 02:46:57.5 | 01:31:18.5 | 03:56:19.7 | 01:09:22.2 | 05:12:30.6 | 01:16:10.9 |
---|
Maria Rotger Cerda | T22 | 3 | 01:15:13.3 | 02:44:16.7 | 01:29:03.4 | 03:57:26.0 | 01:13:09.3 | 05:13:51.1 | 01:16:25.1 |
---|
Linda Dabley | T22 | 7 | 01:15:03.4 | 02:44:24.3 | 01:29:20.9 | 03:57:38.4 | 01:13:14.1 | 05:13:51.1 | 01:16:12.7 |
---|
Penni Dymond | T24 | 9 | 01:26:16.7 | 02:57:01.1 | 01:30:44.4 | 04:09:00.9 | 01:11:59.8 | 05:24:11.2 | 01:15:10.3 |
---|
Paula Green | T24 | 14 | 01:26:36.5 | 02:57:54.1 | 01:31:17.6 | 04:10:38.7 | 01:12:44.6 | 05:24:11.2 | 01:13:32.5 |
---|
Desiree Gilani | 26 | 11 | 01:12:42.9 | 02:45:49.0 | 01:33:06.1 | 04:00:55.4 | 01:15:06.4 | 05:24:20.4 | 01:23:25.0 |
---|
Stuart Rae | 27 | 30 | 01:28:19.8 | 03:02:28.0 | 01:34:08.2 | 04:12:23.4 | 01:09:55.4 | 05:29:45.5 | 01:17:22.1 |
---|
Andrew Humphreys | 28 | 16 | 01:34:42.6 | 03:24:54.7 | 01:50:12.1 | 04:23:06.4 | 00:58:11.7 | 05:42:55.1 | 01:19:48.7 |
---|
Graeme Harvey | 29 | 15 | 01:27:48.8 | 03:03:30.2 | 01:35:41.4 | 04:23:30.7 | 01:20:00.5 | 05:44:16.0 | 01:20:45.3 |
---|
Gareth Stride | T30 | 33 | 01:27:43.6 | 03:10:09.3 | 01:42:25.7 | 04:30:01.2 | 01:19:51.9 | 05:51:16.5 | 01:21:15.3 |
---|
David Thompson | T30 | 34 | 01:27:55.8 | 03:10:35.6 | 01:42:39.8 | 04:30:33.3 | 01:19:57.7 | 05:51:16.5 | 01:20:43.2 |
---|
Alwaleed Alkeaid | 32 | 1 | 01:41:27.3 | 03:17:38.3 | 01:36:11.0 | 04:28:50.7 | 01:11:12.4 | 06:00:34.9 | 01:31:44.2 |
---|
Adele Rasicci | 33 | 12 | 01:37:12.9 | 03:17:30.8 | 01:40:17.9 | 04:52:13.7 | 01:34:42.9 | 06:23:24.5 | 01:31:10.8 |
---|
Daniel Ditlev Pedersen | 34 | 29 | 01:15:14.5 | - | - | 04:41:41.8 | 04:41:41.8 | 06:29:20.5 | 01:47:38.7 |
---|
Tiffany Sommadossi | 35 | 38 | - | 03:21:23.5 | 03:21:23.5 | 05:11:50.2 | 01:50:26.7 | 06:57:16.4 | 01:45:26.2 |
---|
Mel Winder | | 41 | - | - | - | 02:40:03.2 | 02:40:03.2 | - | - |
---|
Arend Burgers | | 2 | | | | | | | |
---|
James King | | 18 | | | | | | | |
---|
Mary King | | 19 | | | | | | | |
---|
Tony Salter | | 32 | | | | | | | |
---|
Total Ascent : 1120 m / Total Descent : 1500 m
- Start at Romeria campsite outside of Alhama de Granada and follow single-track around lake.
- Continue through Alhama gorge to town. Pass farmer’s market and Stage 1 finish.
- Ascent on track, past road crossing, then descent to CP1 at approx. 10km.
- Undulating mountain track to CP2 at approx. 20km.
- Continue through olive fields on track to CP3 at approx. 28km.
- Descent to town of Salar. Pass through town onto final track to race finish, approx. 7km away.
- Pass through tunnel under the Autovia and final 2km on tarmac to race finish at Hotel Manzanil.

← View Stage Four
View Stage One →
Stage 4 Results, 2012: Jayena to Alhama de Granada, 67km
Scroll down for Stage description and data
← View Stage Three
View Stage Five →
Racer | Pos | Dorsal | CP1 | CP2 | Split | CP3 | Split | CP4 | Split | CP5 | Split | CP6 | Split | Final Time | Split | Timo Meyer | 1 | 21 | 00:45:49.6 | 02:02:34.6 | 01:16:45.0 | 02:42:52.8 | 00:40:18.2 | 03:32:09.6 | 00:49:16.8 | 04:16:24.2 | 00:44:14.6 | 05:19:02.3 | 01:02:38.1 | 06:00:58.8 | 00:41:56.5 |
---|
Argyrios Papathanasopoulos | T2 | 28 | 00:41:24.2 | 01:57:10.7 | 01:15:46.5 | 02:37:11.1 | 00:40:00.4 | 03:27:03.8 | 00:49:52.7 | 04:12:14.4 | 00:45:10.6 | 05:19:10.1 | 01:06:55.7 | 06:02:10.9 | 00:43:00.8 |
---|
Victor Garanto Fajó | T2 | 10 | 00:40:52.9 | 01:57:18.1 | 01:16:25.2 | 02:37:11.1 | 00:39:53.0 | 03:27:14.3 | 00:50:03.2 | 04:12:19.9 | 00:45:05.6 | 05:19:06.8 | 01:06:46.9 | 06:02:10.9 | 00:43:04.1 |
---|
Tommy Chen | 4 | 4 | 00:45:37.3 | 02:02:24.5 | 01:16:47.2 | 02:42:50.8 | 00:40:26.3 | 03:32:01.4 | 00:49:10.6 | 04:16:17.9 | 00:44:16.5 | 05:35:00.9 | 01:18:43.0 | 06:37:17.4 | 01:02:16.5 |
---|
Jiri Vystejn | 5 | 39 | 00:44:27.7 | 02:09:53.3 | 01:25:25.6 | 02:59:19.2 | 00:49:25.9 | 03:54:14.2 | 00:54:55.0 | 04:47:42.4 | 00:53:28.2 | 06:10:38.4 | 01:22:56.0 | 07:04:37.9 | 00:53:59.5 |
---|
Jose Manuel Garcia Cortacero | 6 | 22 | 00:44:51.1 | 02:12:56.1 | 01:28:05.0 | 03:03:17.2 | 00:50:21.1 | 03:59:39.3 | 00:56:22.1 | 04:56:06.9 | 00:56:27.6 | 06:18:35.3 | 01:22:28.4 | 07:12:44.2 | 00:54:08.9 |
---|
Frederic Coppens | 7 | 5 | 00:54:13.0 | 02:22:13.7 | 01:28:00.7 | 03:16:50.2 | 00:24:15.7 | 04:11:43.3 | 00:09:08.8 | 05:02:34.5 | 01:45:44.3 | 06:34:01.5 | 02:22:18.2 | 08:12:46.4 | 01:38:44.9 |
---|
Jenni de Groot | 8 | 8 | 00:59:39.7 | 02:38:05.7 | 01:38:26.0 | 03:33:50.3 | 00:55:44.6 | 04:37:21.2 | 01:03:30.9 | 05:43:31.1 | 01:06:09.9 | 07:15:57.7 | 01:32:26.6 | 08:24:02.5 | 01:08:04.8 |
---|
Michael Rimmer | 9 | 31 | 00:57:40.0 | 02:41:16.5 | 01:43:36.5 | 03:41:03.2 | 00:59:46.7 | 04:46:07.6 | 01:05:04.4 | 05:48:58.5 | 01:02:50.9 | 07:27:42.6 | 01:38:44.1 | 08:28:14.3 | 01:00:31.7 |
---|
Susanne Hastrup | 10 | 25 | 00:59:17.7 | 02:44:50.7 | 01:45:33.0 | 03:44:26.6 | 00:59:35.9 | 04:49:22.8 | 01:04:56.2 | 05:57:00.6 | 01:07:37.8 | 07:39:13.6 | 01:42:13.0 | 08:42:56.3 | 01:03:42.7 |
---|
Jesper Kramer | 11 | 20 | 00:59:16.5 | 02:44:47.4 | 01:45:30.9 | 03:44:26.6 | 00:59:39.2 | 04:49:48.0 | 01:05:21.4 | 05:56:53.7 | 01:07:05.7 | 07:39:13.6 | 01:42:19.9 | 08:43:07.7 | 01:03:54.1 |
---|
Sebastien Noblet | 12 | 26 | 00:58:16.6 | 02:44:22.2 | 01:46:05.6 | 03:43:59.5 | 00:59:37.3 | 04:53:42.1 | 01:09:42.6 | 05:57:51.8 | 01:04:09.7 | 07:36:40.1 | 01:38:48.3 | 08:46:52.9 | 01:10:12.8 |
---|
Torsten Østergaard | T13 | 24 | 00:56:51.4 | 02:41:12.8 | 01:44:21.4 | 03:43:21.9 | 01:02:09.1 | 04:53:16.5 | 01:09:54.6 | 06:00:05.6 | 01:06:49.1 | 07:43:01.9 | 01:42:56.3 | 08:49:19.5 | 01:06:17.6 |
---|
Casper Nielsen | T13 | 23 | 00:57:02.6 | 02:41:09.8 | 01:44:07.2 | 03:43:21.9 | 01:02:12.1 | 04:53:01.9 | 01:09:40.0 | 06:00:03.2 | 01:07:01.3 | 07:43:01.9 | 01:42:58.7 | 08:49:19.5 | 01:06:17.6 |
---|
Tarique Shakir-Khalil | 15 | 37 | 00:55:15.6 | 02:53:39.3 | 01:58:23.7 | 03:51:16.6 | 00:57:37.3 | 04:00:08.9 | -2:55:46.6 | 06:04:22.3 | 02:13:05.7 | 06:47:12.6 | 01:42:50.3 | 08:56:33.6 | 02:09:21.0 |
---|
Milan Seman | 16 | 36 | 00:58:33.5 | 02:49:09.4 | 01:50:35.9 | 03:50:37.9 | 01:01:28.5 | 04:04:51.3 | -2:49:57.8 | 06:14:53.5 | 02:24:15.6 | 07:09:51.0 | 01:54:57.5 | 09:01:24.8 | 01:51:33.8 |
---|
Tony Salter | 17 | 32 | 00:59:20.6 | 02:42:18.3 | 01:42:57.7 | 03:41:39.6 | 00:59:21.3 | 04:53:24.9 | 01:11:45.3 | 06:03:28.2 | 01:10:03.3 | 07:52:15.3 | 01:48:47.1 | 09:07:50.8 | 01:15:35.5 |
---|
Desiree Gilani | 18 | 11 | 00:58:27.6 | 02:47:23.4 | 01:48:55.8 | 03:50:51.5 | 01:03:28.1 | 05:00:51.5 | 01:10:00.0 | 06:11:14.9 | 01:10:23.4 | 07:54:51.0 | 01:43:36.1 | 09:12:58.1 | 01:18:07.1 |
---|
Paul Mott | 19 | 6 | 00:55:28.0 | 03:00:02.2 | 02:04:34.2 | 04:02:16.8 | 01:02:14.6 | 05:19:49.6 | 01:17:32.8 | 06:31:34.1 | 01:11:44.5 | 08:19:29.1 | 01:47:55.0 | 09:35:36.7 | 01:16:07.6 |
---|
Linda Dabley | 20 | 7 | 01:03:41.2 | 02:59:06.1 | 01:55:24.9 | 04:05:36.1 | 01:06:30.0 | 05:20:38.2 | 01:15:02.1 | 06:33:33.3 | 01:12:55.1 | 08:30:16.4 | 01:56:43.1 | 09:49:19.5 | 01:19:03.1 |
---|
Christopher Goodacre | 21 | 13 | 01:00:09.3 | 02:57:24.6 | 01:57:15.3 | 04:06:45.8 | 01:09:21.2 | 05:22:12.0 | 01:15:26.2 | 06:39:37.8 | 01:17:25.8 | 08:42:00.8 | 02:02:23.0 | 10:11:53.4 | 01:29:52.6 |
---|
Gareth Stride | 22 | 33 | 01:00:54.5 | 02:49:51.3 | 01:48:56.8 | 03:55:35.1 | 01:05:43.8 | 05:18:29.9 | 01:22:54.8 | 06:32:23.2 | 01:13:53.3 | 08:39:30.7 | 02:07:07.5 | 10:13:01.7 | 01:33:31.0 |
---|
Paul Ogden | 23 | 27 | 00:59:18.1 | 02:54:23.6 | 01:55:05.5 | 04:05:24.1 | 01:11:00.5 | 05:34:41.7 | 01:29:17.6 | 06:52:11.8 | 01:17:30.1 | 08:50:06.7 | 01:57:54.9 | 10:23:53.4 | 01:33:46.7 |
---|
Maria Rotger Cerda | 24 | 3 | 01:03:50.2 | 02:59:31.1 | 01:55:40.9 | 04:05:41.8 | 00:13:08.1 | 05:20:28.5 | -1:43:54.8 | 06:36:33.7 | 02:30:51.9 | 08:18:27.5 | 02:57:59.0 | 10:28:35.4 | 02:10:07.9 |
---|
David Thompson | 25 | 34 | 01:26:35.6 | 03:25:31.7 | 01:58:56.1 | 04:34:22.3 | 01:08:50.6 | 05:55:07.1 | 01:20:44.8 | 07:09:39.7 | 01:14:32.6 | 09:14:07.9 | 02:04:28.2 | 10:29:54.0 | 01:15:46.1 |
---|
Andrew Humphreys | 26 | 16 | 01:12:15.4 | 03:33:27.7 | 02:21:12.3 | 04:45:15.1 | 01:11:47.4 | 06:05:12.2 | 01:19:57.1 | 07:19:47.5 | 01:14:35.3 | 09:19:25.9 | 01:59:38.4 | 10:35:36.7 | 01:16:10.8 |
---|
Daniel Ditlev Pedersen | 27 | 29 | 00:56:02.9 | 02:47:08.4 | 01:51:05.5 | 04:02:15.7 | 01:15:07.3 | 05:34:04.5 | 01:31:48.8 | 06:54:37.4 | 01:20:32.9 | 09:03:50.4 | 02:09:13.0 | 10:46:26.4 | 01:42:36.0 |
---|
Alwaleed Alkeaid | 28 | 1 | 01:21:36.9 | 03:22:32.7 | 02:00:55.8 | 04:33:46.6 | 01:11:13.9 | 06:05:44.6 | 01:31:58.0 | 07:21:40.0 | 01:15:55.4 | 09:19:16.9 | 01:57:36.9 | 10:46:38.4 | 01:27:21.5 |
---|
Orla Kastberg | 29 | 17 | 00:58:41.5 | 03:21:01.0 | 02:22:19.5 | 04:23:47.3 | 01:02:46.3 | 05:09:15.7 | -2:46:47.0 | 07:22:28.7 | 02:58:41.4 | 09:21:15.1 | 01:58:46.4 | 10:53:47.5 | 01:32:32.4 |
---|
Paula Green | T30 | 14 | 01:10:24.2 | 03:25:50.8 | 02:15:26.6 | 04:40:51.1 | 01:15:00.3 | 06:13:13.6 | 01:32:22.5 | 07:39:29.3 | 01:26:15.7 | 09:44:39.3 | 02:05:10.0 | 11:00:49.5 | 01:16:10.2 |
---|
Penni Dymond | T30 | 9 | 01:10:13.5 | 03:24:36.2 | 02:14:22.7 | 04:40:32.9 | 01:15:56.7 | 06:13:26.3 | 01:32:53.4 | 07:38:18.6 | 01:24:52.3 | 09:44:39.3 | 02:06:20.7 | 11:00:49.5 | 01:16:10.2 |
---|
Fernando Guardiola Sanchez | 32 | 35 | 01:11:11.5 | 08:05:53.9 | 06:54:42.4 | 05:03:56.9 | 05:03:56.9 | 06:36:24.0 | -1:36:19.0 | 08:00:05.0 | 02:56:08.1 | 10:05:39.8 | 01:59:45.9 | 11:16:44.3 | 01:11:04.5 |
---|
Graeme Harvey | 33 | 15 | 01:07:17.5 | 03:52:06.2 | 02:44:48.7 | 05:03:56.9 | 01:11:50.7 | 06:36:57.7 | 01:33:00.8 | 08:06:38.9 | 01:29:41.2 | 10:12:04.7 | 02:05:25.8 | 11:21:03.6 | 01:08:58.9 |
---|
Adele Rasicci | 34 | 12 | 01:25:35.4 | 04:01:57.5 | 02:36:22.1 | 05:05:17.7 | 01:03:20.2 | 06:52:10.9 | 01:46:53.2 | 08:07:41.8 | 01:15:30.9 | 10:12:12.5 | 02:04:30.7 | 11:21:08.1 | 01:08:55.6 |
---|
Tiffany Sommadossi | 35 | 38 | 01:08:48.4 | 03:17:11.7 | 02:08:23.3 | 04:25:07.0 | 01:07:55.3 | 05:57:40.2 | 01:32:33.2 | 07:17:29.5 | 01:19:49.3 | 09:43:20.1 | 02:25:50.6 | 11:21:32.9 | 01:38:12.8 |
---|
Stuart Rae | 36 | 30 | 01:06:56.8 | 03:51:28.8 | 02:44:32.0 | 05:03:56.9 | 01:12:28.1 | 06:36:35.2 | 01:32:38.3 | 08:06:16.1 | 01:29:40.9 | 10:12:04.7 | 02:05:48.6 | 11:24:44.2 | 01:12:39.5 |
---|
Arend Burgers | | 2 | 00:52:20.8 | 02:36:35.3 | 01:44:14.5 | 03:34:19.1 | 00:57:43.8 | - | - | - | - | - | - | - | - |
---|
James King | | 18 | | | | | | | | | | | | | |
---|
Mary King | | 19 | | | | | | | | | | | | | |
---|
Mel Winder | | 41 | | | | | | | | | | | | | |
---|
Total Ascent : 2031 m / Total Descent : 2083 m
View track on Garmin.com
View simulation on YouTube
- Depart El Bacal campsite and follow single-track alongside the River Turillas to the edge of Jayena.
- Turn left to begin hard climb towards forest airstrip.
- Single-track to leads to road into town of Fornes and CP1 at approx. 9km.
- Follow undulating tarmac road onto track of Lake Bermejales. Continue on track to Arenas del Rey.
- Pass Arenas del Rey chapel and continue on lakeside track. Intermediate water available at approx. 17km.
- Continue on lake track to spillway and CP2 at approx. 23km.
- Begin hard ascent with little shade towards Agron Tower and CP3 at approx. 30km.
- Descent on track to town of Cacin and CP4 at approx. 40km.
- Continue through poplar groves and begin hard ascent to Pocopaja and CP5 at approx. 47km.
- Turn left and continue on track with very little shade towards town of Alhama de Granada.
- Road junction at 53km leads to more shadeless track and CP6 at approx. 57km.
- Difficult undulating farm track leads to final single-track and finish in El Motor campsite at approx. 67km.
← View Stage Three
View Stage Five →

Stage 3 Results, 2012: Játar to Jayena, 39km
Scroll down for Stage description and data
← View Stage Two
View Stage Four →
Racer | Pos | Dorsal | CP1 | CP2 | Split | CP3 | Split | Final Time | Split | Tommy Chen | T1 | 4 | 00:50:52.0 | 01:22:13.4 | 00:31:21.4 | 02:11:00.6 | 00:48:47.2 | 03:07:30.3 | 00:56:29.7 |
---|
Timo Meyer | T1 | 21 | 00:50:00.2 | 01:22:36.5 | 00:32:36.3 | 02:11:00.6 | 00:48:24.1 | 03:07:30.3 | 00:56:29.7 |
---|
Argyrios Papathanasopoulos | 3 | 28 | 00:50:15.0 | 01:22:11.2 | 00:31:56.2 | 02:11:00.6 | 00:48:49.4 | 03:07:40.7 | 00:56:40.1 |
---|
Victor Garanto Fajó | 4 | 10 | 00:50:40.7 | 01:23:07.6 | 00:32:26.9 | 02:15:41.3 | 00:52:33.7 | 03:14:45.2 | 00:59:03.9 |
---|
Jiri Vystejn | 5 | 39 | 00:52:01.6 | 01:28:26.0 | 00:36:24.4 | 02:27:06.7 | 00:58:40.7 | 03:32:59.5 | 01:05:52.8 |
---|
Jose Manuel Garcia Cortacer | 6 | 22 | 00:51:10.5 | 01:28:08.1 | 00:36:57.6 | 02:26:11.9 | 00:58:03.8 | 03:34:52.7 | 01:08:40.8 |
---|
Arend Burgers | 7 | 2 | 00:54:27.7 | 01:33:50.7 | 00:39:23.0 | 02:37:21.3 | 01:03:30.6 | 03:52:51.9 | 01:15:30.6 |
---|
Frederic Coppens | 8 | 5 | 00:53:47.9 | 01:37:42.9 | 00:43:55.0 | 02:42:24.1 | 01:04:41.2 | 03:58:03.9 | 01:15:39.8 |
---|
Casper Nielsen | T9 | 23 | 01:01:00.7 | 01:45:04.7 | 00:44:04.0 | 02:50:57.9 | 01:05:53.2 | 04:12:46.3 | 01:21:48.4 |
---|
Torsten Østergaard | T9 | 24 | - | 01:45:08.8 | 01:45:08.8 | 02:50:57.9 | 01:05:49.1 | 04:12:46.3 | 01:21:48.4 |
---|
Michael Rimmer | 11 | 31 | 00:58:53.5 | 01:44:23.0 | 00:45:29.5 | 02:53:15.3 | 01:08:52.3 | 04:13:53.5 | 01:20:38.2 |
---|
Jenni de Groot | 12 | 8 | 01:03:21.4 | 01:48:28.5 | 00:45:07.1 | 02:58:34.9 | 01:10:06.4 | 04:23:02.8 | 01:24:27.9 |
---|
Paul Mott | 13 | 6 | 00:55:43.3 | 01:40:54.0 | 00:45:10.7 | 02:52:55.1 | 01:12:01.1 | 04:24:40.5 | 01:31:45.4 |
---|
Tony Salter | 14 | 32 | 01:02:56.0 | 01:50:00.0 | 00:47:04.0 | 03:07:09.9 | 01:17:09.9 | 04:35:24.0 | 01:28:14.1 |
---|
Jesper Kramer | T15 | 20 | 01:03:42.3 | 01:53:45.7 | 00:50:03.4 | 03:11:06.7 | 01:17:21.0 | 04:37:38.9 | 01:26:32.2 |
---|
Susanne Hastrup | T15 | 25 | 01:03:29.0 | 01:53:40.1 | 00:50:11.1 | 03:11:06.7 | 01:17:26.6 | 04:37:38.9 | 01:26:32.2 |
---|
Sebastien Noblet | 17 | 26 | 01:02:46.5 | 01:49:11.0 | 00:46:24.5 | 03:06:37.8 | 01:17:26.8 | 04:41:01.4 | 01:34:23.6 |
---|
Desiree Gilani | 18 | 11 | 01:03:56.6 | 01:55:37.1 | 00:51:40.5 | 03:13:09.0 | 01:17:31.9 | 04:47:45.3 | 01:34:36.3 |
---|
Christopher Goodacre | 19 | 13 | 01:02:29.9 | 01:55:48.0 | 00:53:18.1 | 03:19:39.9 | 01:23:51.9 | 04:52:18.1 | 01:32:38.2 |
---|
Alwaleed Alkeaid | 20 | 1 | 01:17:23.9 | 02:10:58.4 | 00:53:34.5 | 03:26:14.1 | 01:15:15.7 | 04:52:40.7 | 01:26:26.6 |
---|
Orla Kastberg | 21 | 17 | 01:03:10.6 | 01:54:44.3 | 00:51:33.7 | 03:17:46.3 | 01:23:02.0 | 04:56:41.2 | 01:38:54.9 |
---|
Paul Ogden | 22 | 27 | 01:05:03.9 | 01:55:02.8 | 00:49:58.9 | 03:22:21.3 | 01:27:18.5 | 04:58:05.3 | 01:35:44.0 |
---|
Gareth Stride | 23 | 33 | 01:04:06.3 | 01:57:12.4 | 00:53:06.1 | 03:24:26.2 | 01:27:13.8 | 05:00:37.3 | 01:36:11.1 |
---|
Tarique Shakir-Khalil | 24 | 37 | 01:02:07.4 | 01:51:17.7 | 00:49:10.3 | 03:13:52.5 | 01:22:34.8 | 05:04:12.3 | 01:50:19.8 |
---|
Milan Seman | 25 | 36 | 01:00:11.8 | 01:50:19.4 | 00:50:07.6 | 03:17:22.5 | 01:27:03.1 | 05:04:55.9 | 01:47:33.4 |
---|
Linda Dabley | 26 | 7 | 01:05:34.8 | 01:57:54.4 | 00:52:19.6 | 03:22:38.9 | 01:24:44.5 | 05:08:56.4 | 01:46:17.5 |
---|
Fernando Guardiola Sanchez | 27 | 35 | 01:13:23.9 | 02:11:47.7 | 00:58:23.8 | 03:35:55.9 | 01:24:08.2 | 05:14:05.5 | 01:38:09.6 |
---|
Daniel Ditlev Pedersen | 28 | 29 | 01:04:18.0 | 01:56:44.8 | 00:52:26.8 | 03:29:02.8 | 01:32:18.0 | 05:17:49.7 | 01:48:46.9 |
---|
Maria Rotger Cerda | 29 | 3 | 01:05:15.1 | 02:00:10.1 | 00:54:55.0 | 03:32:29.8 | 01:32:19.7 | 05:22:01.8 | 01:49:32.0 |
---|
Stuart Rae | 30 | 30 | 01:10:57.5 | - | - | 03:31:36.0 | 02:20:38.5 | 05:27:02.2 | 01:55:26.2 |
---|
Graeme Harvey | 31 | 15 | 01:15:37.2 | 02:10:27.6 | 00:54:50.4 | 03:38:36.5 | 01:28:08.9 | 05:29:22.5 | 01:50:46.0 |
---|
Andrew Humphreys | 32 | 16 | 01:22:03.1 | 02:22:18.1 | 01:00:15.0 | 03:49:03.3 | 01:26:45.2 | 05:35:29.3 | 01:46:26.0 |
---|
Tiffany Sommadossi | 33 | 38 | 01:18:00.2 | 02:15:24.7 | 00:57:24.5 | 03:47:13.6 | 01:31:48.9 | 05:37:11.9 | 01:49:58.3 |
---|
Paula Green | 34 | 14 | 01:16:48.1 | 02:16:55.3 | 01:00:07.2 | 03:51:25.6 | 01:34:30.3 | 05:44:14.8 | 01:52:49.2 |
---|
Penni Dymond | 35 | 9 | 01:16:52.9 | 02:16:59.7 | 01:00:06.8 | 03:46:13.0 | 01:29:13.3 | 05:44:18.9 | 01:58:05.9 |
---|
David Thompson | 36 | 34 | 01:19:46.3 | 02:18:40.9 | 00:58:54.6 | 03:55:28.6 | 01:36:47.7 | 05:49:18.3 | 01:53:49.7 |
---|
Adele Rasicci | 37 | 12 | 01:22:21.7 | 02:32:38.7 | 01:10:17.0 | 04:27:00.4 | 01:54:21.7 | 06:43:44.3 | 02:16:43.9 |
---|
Mary King | T38 | 19 | 01:29:53.3 | 02:38:42.2 | 01:08:48.9 | 04:33:36.0 | 01:54:53.8 | 06:57:29.2 | 02:23:53.2 |
---|
James King | T38 | 18 | 01:30:07.9 | 02:39:34.6 | 01:09:26.7 | 04:34:21.2 | 01:54:46.6 | 06:57:29.2 | 02:23:08.0 |
---|
Mel Winder | 40 | 41 | 01:23:31.4 | 02:34:28.0 | 01:10:56.6 | 04:33:19.4 | 01:58:51.4 | 07:02:53.5 | 02:29:34.1 |
---|
Total Ascent : 980 m / Total Descent : 1035 m
View track on Garmin.com
View simulation on YouTube
- Start at Játar El Nacimiento campsite. Climb the scenic tarmac road towards Lake Bermejales.
- Continue on tarmac and farm track to CP1 at approx. 11km.
- Follow gravel road and mountain track through La Resinera to a steep climb and CP2 at approx. 17km.
- Mountain tracks continue through beautiful scenery. Rejoin the GR7 and CP3 at approx. 27km.
- Continue through the Natural Park. At approx. the 37km mark, start 600m of single-track.
- 1.5km of track leads to the finish at El Bacal campsite outside of Jayena.
← View Stage Two
View Stage Four →

← View Stage Two
View Stage Four →