Total Ascent : 1120 m / Total Descent : 1500 m
View track on Garmin.comRacer | Pos | Dorsal | Stage Time |
---|---|---|---|
Richard Hayes | 1 | 31 | 2:49:54 |
Mauricio Lobato Nuñez | 2 | 43 | 2:54:14 |
Carlos Magno Goncalvez Da Cruz | 3 | 25 | 3:05:15 |
Charlie Sharpe | 4 | 55 | 3:21:29 |
Gordon Parkinson | T5. | 47 | 3:28:27 |
Jochen Tourlousse | T5. | 57 | 3:28:27 |
Bart Eigenhuis | 7 | 18 | 3:36:27 |
David Jury | 8 | 38 | 3:39:24 |
Kaare Lassalle Frandsen | 9 | 20 | 3:46:00 |
Graham Harraway | T10. | 27 | 3:52:43 |
Liz Weeks | T10. | 62 | 3:52:43 |
Simon Pryde | 12 | 50 | 3:53:05 |
Marc Castricum | 13 | 10 | 3:55:28 |
Sarah Whittington | 14 | 63 | 3:59:51 |
Tim Van Den Broeck | 15 | 59 | 4:10:27 |
Megan Dale | 16 | 14 | 4:11:32 |
Steven Reid | 17 | 51 | 4:16:07 |
Fred Coppens | 18 | 13 | 4:16:22 |
Peter Loos | 19 | 44 | 4:25:15 |
Hans Lems | 20 | 42 | 4:31:10 |
Tom Toye | 21 | 58 | 4:34:28 |
Tony Salter | 22 | 127 | 4:36:29 |
Allison Bosch | T23. | 4 | 4:46:13 |
Ian Glass | T23. | 24 | 4:46:13 |
Richard Van Der Klis | 25 | 60 | 4:51:19 |
Steven Farnham | 26 | 19 | 4:59:51 |
Peter Barnish | 27 | 2 | 5:04:28 |
Vibeke Bache | T28. | 1 | 5:08:58 |
Arend Burgers | T28. | 6 | 5:08:58 |
Susanne Hastrup | T28. | 30 | 5:08:58 |
Steve Cable | 31 | 8 | 5:14:41 |
Norman Charles | 32 | 12 | 5:17:34 |
Eliane Carvalho De Souza | 33 | 9 | 5:24:56 |
Francoise Therin | 34 | 56 | 5:31:53 |
Denise Lowther | 35 | 45 | 5:36:20 |
Kirsty Harvey | T36. | 29 | 5:38:58 |
Jesper Kramer | T36. | 41 | 5:38:58 |
Paula Green | T38. | 26 | 5:41:42 |
Angie Salter | T38. | 54 | 5:41:42 |
Phillip Henwood | 40 | 36 | 5:44:18 |
Mario Penzen | 41 | 49 | 5:45:08 |
Sylvie Blanco | 42 | 3 | 5:57:53 |
Phil Gatsky | 43 | 23 | 6:01:07 |
Liz Brash | 44 | 5 | 6:09:53 |
Daniel Ditlev Pedersen | 45 | 48 | 6:14:47 |
Stefan Muller | 46 | 46 | 6:22:52 |
Mark Gallen | 47 | 22 | 6:30:44 |
Fernando Antonio De Farias | T48. | 15 | 6:46:53 |
Fabiano Juliao Vieira | T48. | 37 | 6:46:53 |
Tracey De Waal | DNS | 16 | - |
Penni Dymond | DNS | 17 | - |
Denis Galeon | DNS | 21 | - |
Graeme Harvey | DNS | 28 | - |
Morten Hellberg | DNS | 32 | - |
Alexander Hellberg | DNS | 33 | - |
Christian Hellberg | DNS | 35 | - |
Orla Kastberg | DNS | 39 | - |
Benny Keuppens | DNS | 40 | - |
Joanne Rodda | DNS | 52 | - |
Lieven Vandenbroucke | DNS | 61 | - |
Paul Mott | DNS | 666 | - |
- Start at El Motor campsite outside of Alhama de Granada and follow single-track around lake.
- Continue through Alhama gorge to town. Pass farmer’s market and Stage 1 finish.
- Ascent on track, past road crossing, then descent to CP1 at approx. 10km.
- Undulating mountain track to CP2 at approx. 20km.
- Continue through olive fields on track to CP3 at approx. 28km.
- Descent to town of Salar. Pass through town onto final track to race finish, approx. 7km away.
- Pass through tunnel under the Autovia and final 2km on tarmac to race finish at Hotel Manzanil.
Note: Route and itinerary are subject to change depending on weather and natural changes to the environment throughout the year. Final elevation gain / loss, Checkpoint Distances / Closing Times will be confirmed at the event briefing.
A ‘Road Book’ with marked stage maps, descriptions, and grid references will be issued on race registration days. The route will be marked every 100 – 500m, monitored by Checkpoint teams approximately every 10km, and patrolled by vehicle support.