Lorem ipsum dolor sit amet, adipisc ing elit, consectetur adipiscing elit. Duis ut ligula leo adipiscing elit.

PHONE:           0035 244 58 265

E-MAIL:           info@example.com

ADDRESS:      Rohr PL 989, NY

Image Alt

2019 Race Review

2019 Race review

Overall Women’s Champion: Sarah Sawyer (24:32:17)
2nd Female: Sarah Whittington (27:50:38)
3rd Female: Martina Prüfer (27:54:40)

Overall Men’s Champion: Chris Lamb (25:19:41)
2nd Male: Edwin Lenaerts (25:33:45)
3rd Male: Samih Marzouki (25:47:09)

Overall Team Champion: Scrambled Legs – Samih Marzouki, Fred Coppens, & John Callens (81:32:38)

The winner of Al Andalus Ultimate Trail 2019 was Sarah Sawyer, who completed the 230km race in a time of 24:32:17 – 47 minutes ahead of first place male, Chris Lamb, who ran an amazing 25:19:41. 2nd place male was Edwin Lenaerts at a fantastic time of 25:33:45. 3rd place male was Samih Marzouki with an excellent time of 25:47:09.

Sarah Sawyer became the first female in the 11 year history of AAUT to win the overall race classification.

Sarah Sawyer was the overall women’s champion and 1st overall with a time of 24:32:17. 2nd female was Sarah Whittington, who ran an exceptional time at 27:50:38, closely followed by 3rd female, Martina Prüfer, at a very fast time of 27:54:40.

Congratulations to all who entered, especially to Sarah and Chris. We hope to see you all again in 2020!

1 Sarah Sawyer 3:56:30 6 5:22:14 T2. 3:52:01 3 7:35:05 1 3:46:27 1 24:32:17
Position Racer Stage 1 Time Place Stage 2 Time Place Stage 3 Time Place Stage 4 Time Place Stage 5 Time Place Overall
2 Chris Lamb 3:49:40 4 5:38:56 6 3:47:06 2 8:16:15 4 3:47:44 2 25:19:41
3 Edwin Lenaerts 4:06:05 8 5:51:10 10 4:01:57 5 7:39:54 2 3:54:39 4 25:33:45
4 Samih Marzouki 3:45:33 2 5:31:53 5 3:58:30 4 8:23:17 5 4:07:56 10 25:47:09
5 Fred Coppens 4:19:45 14 5:56:32 11 4:04:55 6 8:06:46 3 4:21:25 12 26:49:23
6 Sarah Whittington 3:58:17 7 5:43:16 7 4:06:35 7 9:15:02 12 4:47:28 22 27:50:38
7 Andy Williams 4:15:41 13 5:48:57 8 4:21:46 T11. 9:28:32 14 3:59:00 7 27:53:56
8 Martina Prufer 4:30:35 T22. 6:07:07 T16. 4:29:03 T15. 8:43:10 T7. 4:04:45 T8. 27:54:40
9 Gaston Prufer 4:30:35 T22. 6:07:07 T16. 4:29:03 T15. 8:43:10 T7. 4:04:45 T8. 27:54:40
10 Matt Lister 4:21:34 16 6:15:53 T20. 4:20:14 8 9:18:11 13 3:57:50 6 28:13:42
11 Nils Nyrup 4:09:32 10 5:59:42 14 4:21:18 10 9:14:39 11 4:29:15 15 28:14:26
12 Jo Rodda 4:43:04 26 6:28:45 22 4:35:39 17 8:42:35 6 3:55:33 5 28:25:36
13 Christina Khinast 4:11:36 11 6:14:18 T18. 4:28:20 14 9:12:30 10 4:29:29 16 28:36:13
14 John Callens 4:07:11 9 5:59:30 13 4:48:24 21 9:43:11 18 4:17:56 11 28:56:12
15 Mark Hillier 3:51:56 5 5:08:49 1 4:20:48 9 9:37:36 15 6:22:11 41 29:21:20
16 Scott Lothian 4:12:51 12 6:15:53 T20. 4:46:14 20 9:44:16 19 4:47:37 23 29:46:51
17 Craig Allen 4:24:49 20 6:14:18 T18. 4:50:30 T22. 9:41:09 T16. 4:41:35 19 29:52:21
18 Ray Raper 4:22:09 18 6:06:48 15 4:36:47 18 9:58:21 20 4:51:29 24 29:55:34
19 Emma Withey 4:49:09 28 6:44:25 24 4:53:24 25 9:06:50 9 4:31:52 17 30:05:40
20 Steve Farnham 4:21:33 15 6:41:49 23 4:50:30 T22. 9:41:09 T16. 4:41:43 20 30:16:44
21 Anna Christina Nowak 5:09:48 T33. 6:46:12 25 4:44:01 19 10:00:40 21 4:21:36 13 31:02:17
22 Peter Barnish 4:52:33 T30. 6:51:26 T26. 5:04:48 T27. 10:20:00 T25. 4:54:00 T25. 32:02:47
23 Mark Gallen 4:52:33 T30. 6:51:26 T26. 5:04:48 T27. 10:20:00 T25. 4:54:00 T25. 32:02:47
24 Mick Concannon 4:58:37 32 7:20:11 T33. 4:57:39 26 10:34:01 31 4:36:15 18 32:26:43
25 Paul Maree 4:42:21 25 7:17:00 32 5:33:17 36 10:02:44 22 4:58:53 27 32:34:15
26 Rafael Lochowski 4:45:49 27 7:27:07 T35. 4:51:05 24 10:28:25 29 5:09:43 31 32:42:09
27 Caroline Richards 4:51:45 29 7:09:11 29 5:16:45 31 10:31:16 30 5:10:32 32 32:59:29
28 Dietmar Rosenau 5:14:13 36 7:20:11 T33. 5:19:06 32 10:03:44 23 5:06:00 30 33:03:14
29 Andrea Greppi 4:39:55 24 7:02:33 28 5:46:30 40 10:21:14 27 5:18:41 34 33:08:53
30 Sascha Nebling 5:09:48 T33. 7:27:07 T35. 5:15:36 29 10:37:36 33 4:45:56 21 33:16:03
31 Duncan Stephenson 5:12:32 35 7:10:47 30 5:27:34 33 10:14:23 24 5:24:04 35 33:29:20
32 David Ickringill 5:16:35 38 7:13:14 31 5:32:25 35 10:49:08 34 5:02:20 28 33:53:42
33 Kevin Coughlan 5:59:05 T48. 7:54:23 38 5:15:53 30 10:25:53 28 4:26:13 14 34:01:27
34 Ambros Muhlbachler 5:30:38 44 7:34:49 37 5:44:54 39 11:07:26 35 5:17:28 33 35:15:15
35 Dan Jensen 5:59:05 T49. 7:59:10 40 5:29:07 34 10:37:17 32 5:28:20 36 35:32:59
36 Peter Kleist 5:15:00 37 8:19:14 T42. 6:46:59 48 12:00:01 37 6:09:00 40 38:30:14
37 Bernard Ashurst 5:52:06 46 8:19:14 T42. 6:21:25 45 12:25:05 38 6:52:11 42 39:50:01
Dino Sarpi 00:00:00
Warny Saurbrey 4:22:18 19 04:22:18
Edward Withey 3:48:17 3 5:28:44 4 09:17:01
Pia Neve 5:59:05 T49. 5:36:54 37 11:35:59
Bert De Haar 6:13:41 42 5:58:35 39 12:12:16
Manu Pastor 3:40:43 1 5:22:14 T2. 3:36:36 1 12:39:33
Fran Therin 6:16:21 51 6:43:26 47 12:59:47
Peter Clist 5:27:36 43 8:43:03 47 14:10:39
Stefan Kapellen 4:28:29 21 5:58:56 12 4:26:56 13 14:54:21
Uta Scholz 5:18:31 41 5:37:40 38 5:02:31 29 15:58:42
Rhianon West 4:22:00 17 5:49:33 9 4:21:46 T11. 3:52:27 3 18:25:46
Gareth Stride 5:31:38 45 8:36:49 46 5:52:27 41 20:00:54
Matteo Zago 5:16:56 39 8:23:28 T44. 6:23:53 46 20:04:17
Kuno Jacobsen 5:52:23 47 8:15:53 41 6:17:21 44 5:46:50 38 26:12:27
Klaus Walter 5:27:33 42 8:23:28 T44. 7:06:56 49 5:33:03 37 26:31:00
Margaret Morgan 5:17:03 40 7:54:30 39 6:15:09 43 11:49:55 36 31:16:37