Lorem ipsum dolor sit amet, adipisc ing elit, consectetur adipiscing elit. Duis ut ligula leo adipiscing elit.

PHONE:           0035 244 58 265

E-MAIL:           info@example.com

ADDRESS:      Rohr PL 989, NY

Image Alt

2022 Race Review

2022 Race review

Overall Men’s Champion: Andy Williams (25:04:34)
2nd Male: David Faustino (25:51:04)
3rd Male: Stefan Kapellen (26:35:30)

Overall Women’s Champion: Christina Khinast (29:35:15)
2nd Female: Andrea Ellesser (34:44:47)
3rd Female: Lindsay McFarlane (37:51:22)

Overall Team Champion: Trois Musketeers – Andy Williams, Fabrice Delorme, & Jean-Michel Cabrera (82:53:12)

The winner of Al Andalus Ultimate Trail 2022 was Andy Williams, who completed the 234km race in the best time of 25:04:34 – 46 minutes ahead of second place male, David Faustino, who ran an amazing 25:51:04. 3rd place male was Stefan Kapellen at a fantastic time of 26:35:30.

Christina Khinast was the overall women’s champion with the winning time of 29:35:15. 2nd female was Andrea Ellesser, who ran an exceptional time at 34:44:47, followed by 3rd female, Lindsay McFarlane, at 37:51:22.

Christina Khinast became the first 2-time Female champion (2021/2022) in the 13 year history of AAUT! Way to go, Christina!

Congratulations to all who entered, especially to Andy and Christina. We hope to see you all again in 2023!

1 Andy Williams 4:15:37 3 5:33:16 1 3:42:22 1 7:06:14 1 4:27:05 1 25:04:34
Position Racer Stage 1 Time Place Stage 2 Time Place Stage 3 Time Place Stage 4 Time Place Stage 5 Time Place Overall
2 David Faustino 4:11:22 2 5:39:39 3 3:58:05 2 7:27:55 2 4:34:03 2 25:51:04
3 Stefan Kapellen 4:20:52 5 6:02:30 6 4:03:17 3 7:30:26 3 4:38:25 3 26:35:30
4 Fabrice Delorme 4:48:56 12 6:25:47 T9. 4:20:00 T7. 7:49:33 4 5:18:15 10 28:42:31
5 Jean-Michel Cabrera 4:39:36 10 6:25:47 T9. 4:20:00 T7. 8:25:47 5 5:14:57 8 29:06:07
6 Matthew Sugden 4:35:12 9 6:05:52 7 4:30:37 9 8:48:13 7 5:20:00 11 29:19:54
7 Christina Khinast 4:34:22 8 6:37:15 11 4:35:27 10 8:30:00 6 5:18:11 9 29:35:15
8 Garry Doolan 4:57:28 15 6:23:32 8 4:16:50 6 9:24:46 9 5:58:49 22 31:01:25
9 Pascal Hagenbach 4:19:25 4 6:49:23 12 5:23:06 15 9:44:37 13 5:11:28 7 31:27:59
10 Dean Thompson 4:49:26 13 7:43:45 16 5:19:47 14 9:43:53 12 4:58:42 5 32:35:33
11 Ulf Schmidt 5:28:09 20 7:08:18 13 4:53:48 11 9:28:35 10 5:53:35 18 32:52:25
12 Jacobus Muller 4:46:15 11 7:48:10 17 5:31:25 19 9:42:17 11 5:09:23 6 32:57:30
13 Adewale Kadiri 5:13:58 17 8:05:23 22 5:00:16 12 10:10:11 15 5:58:29 21 34:28:17
14 Andrea Ellesser 5:22:24 19 7:52:24 18 5:26:45 16 10:27:02 17 5:36:12 14 34:44:47
15 Sascha Nebling 5:38:54 T21. 7:57:22 20 5:31:33 20 10:00:28 14 5:43:01 16 34:51:18
16 Mark Gallen 5:20:33 18 7:57:17 19 5:39:54 T22. 10:30:17 T18. 5:39:08 15 35:07:09
17 Peter Barnish 5:46:25 25 7:42:11 15 5:39:54 T22. 10:30:17 T18. 5:56:32 20 35:35:19
18 Diego De Doncker 4:52:46 14 7:40:16 14 5:28:18 18 11:31:27 26 6:14:19 24 35:47:06
19 John Hammond 5:44:39 24 8:01:45 21 5:36:27 21 10:34:32 20 6:18:28 27 36:15:51
20 Tim Haughton 5:54:49 31 8:12:44 23 5:28:08 17 10:41:47 21 6:48:59 30 37:06:27
21 David Ickringill 5:48:15 28 8:38:25 28 6:11:16 29 10:46:58 22 6:17:43 25 37:42:37
22 Lindsay McFarlane 5:58:27 T32. 8:31:54 25 6:07:16 T26. 11:18:33 T24. 5:55:12 19 37:51:22
23 Beate Wagner 5:59:57 34 8:28:22 24 6:07:16 T26. 11:18:33 T24. 6:40:39 29 38:34:47
24 Marc Hertoghs 5:47:40 27 8:50:36 29 6:07:16 T25. 11:42:47 27 6:22:47 28 38:51:06
25 Lisenka Beenders 6:00:29 35 9:07:43 32 6:34:49 32 10:48:09 23 7:10:14 33 39:41:24
26 Robert Treadwell 5:50:24 T29. 8:33:57 T26. 6:43:15 T33. 12:12:50 T29. 7:33:05 T34. 40:53:31
27 Janet Payne 5:50:24 T29. 8:33:57 T26. 6:43:15 T33. 12:12:50 T29. 7:33:05 T34. 40:53:31
Michael Thompson 00:00:00
Warny Saurbrey 4:58:11 16 04:58:11
Arun Dogra 5:58:27 T32. 05:58:27
Pia Neve 7:07:40 T40. 07:07:40
Kurt Alderweireldt 3:43:06 1 5:42:00 4 09:25:06
Peter Kleist 6:09:32 36 5:33:50 13 11:43:22
Sarah Sawyer 4:24:50 7 5:36:24 2 4:04:26 4 14:05:40
Tom Sawyer 4:22:40 6 5:49:03 5 4:05:06 5 14:16:49
Marie-Thérèse Hartwig 6:36:14 37 6:15:23 30 6:18:23 26 19:10:00
Isabel Moleiro 5:39:35 23 9:00:17 8 4:44:39 4 19:24:31
Dan Jensen 7:07:40 T40. 6:27:46 31 5:52:07 17 19:27:33
Maryke Fourie 6:45:05 39 6:46:23 T35. 7:02:55 T31. 20:34:23
Torben Larsen 5:46:46 26 9:04:36 T30. 6:08:40 28 21:00:02
Victoria Saker 5:12:58 13 10:10:43 16 6:06:37 23 21:30:18
Morten Henriksen 5:38:54 T21. 9:04:36 T30. 5:43:45 24 5:31:35 12 25:58:50
Charl Du Plessis 6:36:34 38 6:46:23 T35. 12:10:57 28 7:02:55 T31. 32:36:49