Lorem ipsum dolor sit amet, adipisc ing elit, consectetur adipiscing elit. Duis ut ligula leo adipiscing elit.

PHONE:           0035 244 58 265

E-MAIL:           info@example.com

ADDRESS:      Rohr PL 989, NY

are you ready? al andalus ultimate trail RUN 230km
OVER 5 BEAUTIFUL stages
in
Andalusia
July 5 - 9, 2027 Granada province spain

Results for Al Andalus Ultimate Trail 2026

Position Bib Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total.
1 13 Jorge Camacho 03:49:43 06:13:55 04:10:36 07:35:34 03:36:08 25:25:56
2 1 Kurt Alderweireldt 03:39:37 05:55:02 04:23:20 08:11:38 04:05:15 26:14:52
3 30 Stefan Kapellen 04:37:37 06:04:16 04:18:22 07:54:07 04:23:24 27:17:46
4 37 Christopher Patterson 05:02:35 06:40:11 04:36:19 07:46:00 04:37:11 28:42:16
5 36 Jan Paffen 04:37:25 07:03:43 04:46:41 09:08:33 04:20:56 29:57:18
6 31 Rafael Krijgsman 04:49:28 06:49:49 04:51:13 09:08:38 04:38:42 30:17:50
7 17 Christopher Duff 05:33:13 06:32:54 04:24:25 09:15:06 04:44:47 30:30:25
8 3 Giedrius Baltrimaitis 05:15:39 07:17:20 04:47:09 09:04:01 04:40:35 31:04:44
9 7 Mike Bruce 05:09:29 07:15:22 04:51:58 09:29:46 04:44:31 31:31:06
10 39 Ethan Regelous 05:14:32 08:00:05 05:19:08 09:09:35 04:26:56 32:10:16
11 2 Marie-Lou Alemany 05:23:59 08:01:11 05:17:36 09:22:38 04:48:42 32:54:06
12 5 Frank Berkers 05:54:22 07:46:56 04:59:12 09:29:46 04:50:13 33:00:29
13 21 Mark Gallen 05:26:33 07:02:24 05:18:22 10:31:01 04:56:10 33:14:30
14 19 Andrea Ellesser 05:03:02 08:08:35 05:16:04 09:52:20 05:08:51 33:28:52
15 20 Richard Fox 05:43:58 08:19:49 05:19:24 09:33:24 04:59:37 33:56:12
16 8 Patrick Bruce 05:22:29 07:55:11 05:20:20 10:46:21 04:44:31 34:08:52
17 48 Marcel van der Toorn 05:11:37 07:15:22 05:41:08 10:46:21 05:43:24 34:37:52
18 46 Dennis Stoutjesdijk 05:54:56 08:31:31 05:25:24 10:17:16 04:50:13 34:59:20
19 32 Hans Lems 05:57:43 08:06:27 05:06:32 10:21:04 05:43:12 35:14:58
20 41 Dennis Scherpenberg 05:54:56 07:55:11 05:37:08 10:42:28 05:30:17 35:40:00
21 24 Timothy Haughton 05:58:18 08:38:57 05:43:29 10:40:32 05:09:00 36:10:16
22 49 Kevin Webber 05:58:18 08:19:49 05:56:53 10:40:32 05:36:13 36:31:45
23 47 Erwin van Broekhoven 06:05:50 08:12:41 05:47:41 10:44:48 05:42:22 36:33:22
24 43 Eva Simonse 06:05:50 08:12:41 05:47:41 10:44:48 05:42:22 36:33:22
25 27 Rolf Hengartner 05:53:02 08:04:24 05:38:54 11:29:41 05:59:22 37:05:23
26 26 Emil Hejlskov 06:40:27 08:55:33 05:58:53 10:16:03 05:24:00 37:14:56
27 34 Jean Macher 05:48:45 08:24:02 06:31:13 11:15:14 05:57:36 37:56:50
28 42 Uta Scholz 06:11:17 08:56:06 06:01:58 11:29:41 05:48:50 38:27:52
29 50 Marc Weijmar 05:54:56 09:00:02 06:12:40 12:28:41 06:13:24 39:49:43
30 10 Paul Carruthers 06:37:44 09:26:18 06:21:51 11:51:01 05:55:46 40:12:40
31 25 Melissa Hein 07:07:58 09:09:38 06:23:07 11:13:23 06:22:01 40:16:07
32 52 Marilena Wilkinson 06:58:17 09:48:48 06:17:19 11:39:30 06:20:22 41:04:16
33 16 Adam Davis 06:58:17 09:48:48 06:19:56 11:39:30 06:20:22 41:06:53
34 23 Simon Halliday 07:09:14 09:29:49 06:19:56 11:21:54 06:54:21 41:15:14
35 12 Marco Centonze 07:16:44 09:29:46 06:32:05 12:14:09 06:32:22 42:05:06
36 15 Manuela Dallavalle 07:18:03 09:29:46 06:32:05 12:14:09 06:32:22 42:06:25
37 54 Pascale Worré 05:33:49 - 05:37:22 10:22:20 05:18:07 26:51:38
38 14 Caroline Constable 07:11:08 - 06:16:30 12:43:52 06:57:02 33:08:32
39 11 Marc Castricum 04:34:43 07:26:56 05:04:42 - 04:00:40 21:07:01
40 53 Andy Williams 04:29:01 07:10:15 04:24:41 - - 16:03:57
41 44 Marijke Sleeckx 06:06:35 09:11:34 - - 05:36:58 20:55:07
42 35 Maria Luisa Madueño 06:00:09 - 05:41:44 - 05:09:34 16:51:27
43 40 Dietmar Rosenau 07:10:32 - 06:26:13 - 06:08:16 19:45:01
44 33 Stephane Lorre 05:13:32 - - 11:52:19 - 17:05:51
45 45 Elaine Somerville 05:41:36 08:31:31 - - - 14:13:07
46 38 Kim Reed 06:27:29 09:44:30 - - - 16:11:59
47 9 Tom Buedts 07:16:54 - 06:24:26 - - 13:41:20
48 6 Lieven Borgs 06:25:52 - - - - 06:25:52
49 29 Adewale Kadiri 06:30:44 - - - 05:59:26 12:30:10
50 51 Celine Wilcock 07:20:55 - - - 05:33:46 12:54:41

Al Andalus Ultimate Trail, with its exceptional organization and route, is the best trail I have experienced so far. Price quality and the fair play between the participants is the force of this amazing team. There are so many ultra trails on my bucket list that I still want to finish but there is only one Al Andalus Ultimate! You must have done it to experience it.

Kurt Alderweireldt, 3-Time Champion

A must for any serious multi day runner. A tough event made a little easier through good organisation and a great team atmosphere.

Andy Williams, Former Winner

AAUT maintains an intimacy often lost in the commercial world of international multi-stage races.

Garry Doolan

TESTIMONIALS.

Beautiful and unforgiving with intense high temperatures & extremely hard terrain. That’s what brings us crazy people back. We all love the challenge!

Paula Green, 7 time AAUT finisher

TESTIMONIALS.

A fantastic human adventure where I pushed myself beyond my limits every day.

Fabrice Delorme

TESTIMONIALS.

This is the sort of race that stays with you for the rest of your life, made all the more special by the people you do it with.

Lindsay McFarlane

Join the AAUT Running Community

Follow us: