Lorem ipsum dolor sit amet, adipisc ing elit, consectetur adipiscing elit. Duis ut ligula leo adipiscing elit.

PHONE:           0035 244 58 265

E-MAIL:           info@example.com

ADDRESS:      Rohr PL 989, NY

Image Alt

2018 Race Review

2018 Race Review

Overall Men’s Champion: Kurt Alderweireldt (25:02:13)
2nd Male: Robert Treadwell (25:16:42)
3rd Male: Jakob Ljungberg (31:30:09)

Overall Women’s Champion: Rosie Carey (26:56:07)
2nd Female: Suzette von Broembsen (28:17:31)
3rd Female: Toosie Bawden (29:17:47)

Overall Team Champion: Poppies On Parade – Rosie Carey, Suzette von Broembsen, & Toosie Bawden (82:32:16)

The winner of Al Andalus Ultimate Trail 2018 was Kurt Alderweireldt, who completed the 230km race in a time of 25:02:13 – 14 minutes ahead of second place overall, Robert Treadwell, who ran an amazing 25:16:42. 3rd place male was Jakob Ljungberg at 31:30:09.

Rosie Carey was the overall women’s champion and 3rd overall with a time of 26:56:07. 2nd female was Suzette von Broembsen at 28:17:31, followed by 3rd female, Toosie Bawden, at 29:17:47.

Congratulations to all who entered, especially to Kurt and Rosie. We hope to see you all again in 2019!

1 Kurt Alderweireldt 3:51:48 1 5:41:15 1 3:43:34 1 8:07:53 3 3:37:43 1 25:02:13
Position Racer Stage 1 Time Place Stage 2 Time Place Stage 3 Time Place Stage 4 Time Place Stage 5 Time Place Overall
2 Robert Treadwell 4:02:00 2 5:43:56 2 4:03:04 2 7:34:12 1 3:53:30 2 25:16:42
3 Rosie Carey 4:33:32 5 6:02:07 3 4:15:47 3 7:51:04 2 4:13:37 3 26:56:07
4 Suzette Von Broembsen 4:34:39 6 6:15:57 4 4:25:17 5 8:30:51 4 4:30:47 5 28:17:31
5 Toosie Bawden 4:28:50 3 6:16:22 5 4:20:28 4 9:38:57 10 4:33:10 6 29:17:47
6 Christina Khinast 4:35:25 7 6:44:14 6 4:44:36 6 9:03:53 6 4:30:23 4 29:38:31
7 Graziella Inisan 4:57:56 T10. 6:51:15 8 4:49:39 9 8:43:29 5 4:47:40 10 30:09:59
8 Lisenka Beenders 5:10:43 T13. 6:55:01 9 4:55:10 10 9:21:58 8 4:52:10 12 31:15:02
9 Jakob Ljungberg 4:37:29 8 7:09:38 12 4:59:18 13 9:51:05 13 4:52:39 13 31:30:09
10 Anita Maes 5:00:00 12 7:03:31 11 5:08:00 15 9:35:50 9 4:44:01 8 31:31:22
11 Timothy Haughton 5:31:01 22 7:51:34 20 4:49:09 8 9:20:47 7 4:39:51 7 32:12:22
12 Andrea Ellesser 4:57:56 T10. 7:27:32 16 4:45:52 7 10:21:55 16 4:44:21 9 32:17:36
13 Stella Osterhoff 5:10:43 T13. 6:58:28 10 4:59:13 12 10:21:38 15 4:50:21 11 32:20:23
14 Mick Concannon 5:18:36 18 7:28:15 17 4:55:34 11 9:48:51 T11. 4:54:18 14 32:25:34
15 Paula Green 5:18:26 17 7:15:54 14 5:08:18 T17. 9:48:51 T11. 5:04:33 19 32:36:02
16 Stefanie Simon 5:11:54 15 7:26:50 15 5:08:18 T17. 10:22:49 17 5:02:19 18 33:12:10
17 Sascha Nebling 5:38:46 25 7:51:19 19 5:08:02 16 10:26:19 18 4:55:34 15 34:00:00
18 Catherine Beillard 5:30:00 21 7:38:33 18 5:18:05 21 11:17:14 T21. 5:17:40 21 35:01:32
19 Arend Burgers 6:17:29 27 8:28:17 23 5:26:48 22 10:17:49 14 4:58:26 17 35:28:49
20 Kevin Webber 5:35:43 T23. 8:16:35 22 5:43:02 25 10:59:45 20 4:56:01 16 35:31:06
21 Robin Alexander 5:28:21 20 7:56:39 21 5:04:10 14 11:17:14 T21. 5:44:45 22 35:31:09
22 John O’sullivan 4:30:19 4 7:13:39 13 5:32:55 23 12:11:20 24 6:13:26 T24. 35:41:39
23 Margaret Morgan 5:35:43 T23. 8:41:12 T24 5:12:40 20 10:59:05 19 5:15:44 20 35:44:24
24 Annie Dougall 6:40:04 T28. 8:41:12 T24 5:37:29 24 11:37:28 23 5:51:56 23 38:28:09
Stuart Rae 00:00:00
Marc Hertoghs 5:18:43 19 05:18:43
Duncan Stephenson 5:39:22 26 05:39:22
Peter Clist 5:17:03 16 5:09:28 19 10:26:31
Orla Kastberg 4:57:56 T9. 6:47:52 7 11:45:48
Elbertus De Haar 6:47:23 27 6:13:26 T24. 13:00:49
Janet Payne 6:40:04 T28. 6:44:25 26 13:24:29