Lorem ipsum dolor sit amet, adipisc ing elit, consectetur adipiscing elit. Duis ut ligula leo adipiscing elit.

PHONE:           0035 244 58 265

E-MAIL:           info@example.com

ADDRESS:      Rohr PL 989, NY

2010 Overall Results

 

P No. Name Club Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total
1 11 Ahansal, Lahcen MAR 02:55:40 1 03:42:17 1 03:12:55 1 05:42:29 1 02:38:36 4 18:11:57
2 36 Symonds, Joe Team Axarsport 03:14:16 2 03:45:43 2 03:18:08 2 05:59:22 3 02:44:01 5 19:01:30
3 12 Grego, Widy FR 03:22:25 3 04:05:51 3 03:24:59 3 05:57:47 2 02:34:44 1 19:25:46
4 26 McCoy, Colm Team Might ContainNuts 03:31:08 6 04:26:20 6 03:43:18 4 06:23:56 5 02:38:04 3 20:42:46
5 24 Green, Joe Team Might ContainNuts 03:30:51 5 04:28:38 7 03:43:23 5 06:31:44 7 02:36:01 2 20:50:37
6 7 Caravel, Juan Team Taureg Xtreme 04:01:38 9 04:25:16 5 04:08:55 10 06:51:30 9 02:55:02 9 22:22:21
7 13 Mosta, Karim FR 03:52:30 7 05:15:48 13 03:56:53 6 06:26:49 6 02:52:20 7 22:24:20
8 41 Buchot, Joel FR 03:54:48 8 04:54:53 9 03:59:53 8 06:56:57 11 02:55:57 11 22:42:28
9 32 Wilson, Nick Team Ripon 04:13:46 14 04:54:57 10 03:59:45 7 06:44:35 8 02:53:11 8 22:46:14
10 33 Foreman, Bill Team Ripon 04:24:20 16 04:56:48 11 04:17:37 14 06:55:28 10 03:06:51 12 23:41:04
11 3 Ricoma, Jordi Team Despí Esport 04:55:37 32 05:46:35 24 04:10:08 11 06:23:40 4 02:47:21 6 24:03:21
12 53 Langegger, Günther AUT 04:09:02 13 04:46:04 8 04:10:18 12 08:01:41 23 03:18:10 15 24:25:15
13 65 Rimmer, Mick GIB 04:05:37 10 05:20:56 15 04:06:51 9 07:29:36 15 03:40:30 28 24:43:30
14 17 Hofstede, Martine Team Herbal Life 04:16:49 15 05:27:02 17 04:32:26 23 07:09:44 12 03:23:58 21 24:49:59
15 25 French, Barry Team Might ContainNuts 04:35:38 22 05:28:59 18 04:30:29 19 07:47:57 21 02:55:45 10 25:18:48
16 34 Raper, Ray Team Ripon 04:29:48 18 05:16:45 14 04:30:55 21 07:29:40 16 03:38:36 26 25:25:44
17 20 Van der Klis, Richard Team Herbal Life 04:27:00 17 05:39:27 21 04:25:39 15 07:38:34 17 03:15:07 13 25:25:47
18 38 Arenas Cano, Jose Antoni ESP 04:07:17 11 05:05:14 12 04:29:23 17 08:27:14 36 03:27:21 25 25:36:29
19 31 Morgan, Paul Team Ripon 04:35:31 21 05:30:55 19 04:36:46 24 07:46:50 20 03:19:02 16 25:49:04
20 27 Kamli, Gamel Team Might ContainNuts 04:35:40 23 05:34:41 20 04:30:31 20 07:47:59 22 03:22:37 20 25:51:28
21 59 Mott, Paul GB 04:45:06 27 05:46:33 23 04:30:56 22 07:24:52 14 03:24:03 22 25:51:30
22 4 Aparicio, Jose Ignacio Team Despí Esport 04:34:19 20 05:46:36 25 04:55:24 30 07:20:43 13 03:22:05 19 25:59:07
23 35 Salter, Tony Team Axarsport 04:34:09 19 05:26:21 16 04:30:28 18 08:21:31 33 03:16:13 14 26:08:42
24 62 Murillo Lopez, Jose Man. ESP 04:07:18 12 06:13:04 34 04:29:19 16 08:27:09 35 03:27:12 24 26:44:02
25 51 Hastrup, Jacob J. DK 04:40:00 25 05:52:49 28 04:55:44 31 08:15:04 31 03:19:30 17 27:03:07
26 23 Rodda, Joanne Team KIS 04:54:32 30 05:51:35 27 04:54:52 28 07:45:56 19 03:41:21 29 27:08:16
27 22 Carter, Janet Team KIS 04:54:33 31 05:51:34 26 04:54:54 29 08:03:48 24 03:41:23 30 27:26:12
28 40 Bernard, Valerie-Buchot FR 04:47:59 29 05:59:03 31 04:58:58 32 08:03:49 25 03:42:25 32 27:32:14
29 45 Demey, Dieter BEL 05:01:45 33 05:55:05 30 04:46:45 26 08:19:37 32 03:39:43 27 27:42:55
30 9 Khng, Hwee Hoon Team Faber 05:15:39 34 05:52:51 29 05:00:37 33 08:03:52 26 03:42:22 31 27:55:21
31 19 Burgers, Arend Team Herbal Life 04:41:11 26 06:09:07 33 04:48:53 27 08:45:03 40 03:48:38 39 28:12:52
32 2 Villa Fern. Idoia, Miren Team Despí Esport 04:37:50 24 05:42:37 22 04:42:58 25 07:42:36 18 05:51:35 65 28:37:36
33 21 Dymond, Penni Team KIS 05:26:21 38 06:13:10 36 05:02:36 38 08:08:56 28 03:51:22 42 28:42:25
34 49 Green, Paula GB 05:26:22 39 06:13:08 35 05:02:35 37 08:08:51 27 03:52:09 43 28:43:05
35 39 Barnish, Peter GB 05:20:17 37 06:14:43 37 05:00:44 35 08:38:11 38 03:44:08 33 28:58:03
36 43 Brind, Alison GB 05:15:48 36 06:24:29 42 05:24:11 45 08:11:39 29 03:45:26 35 29:01:33
37 56 Mahue-Bouziac, Lenaig FR 05:42:14 47 06:16:59 38 05:21:09 44 08:13:53 30 03:53:45 45 29:28:00
38 28 Joyce, Carl Team X-MOB 05:39:41 45 06:39:37 45 05:00:46 36 08:38:09 37 03:44:09 34 29:42:22
39 63 Magny, Veronique FR 05:42:12 46 06:19:24 39 05:16:01 42 08:24:14 34 04:10:15 51 29:52:06
40 46 Dixon, Rob NOR 05:36:28 42 06:41:23 47 05:35:20 50 09:19:36 45 03:26:37 23 30:39:24
41 8 Low, Gek Fen (Joyce) Team Faber 05:27:25 40 07:29:01 53 05:05:05 39 08:43:07 39 03:55:32 46 30:40:10
42 37 Reeves, Jennifer Team Axarsport 05:39:29 44 06:41:21 46 05:28:30 47 08:59:10 41 04:25:23 56 31:13:53
43 55 Lee, Yoon USA 06:15:21 58 06:22:11 41 05:05:40 40 09:33:05 48 04:02:17 49 31:18:34
44 54 Lee, Moon USA 06:15:19 57 06:22:08 40 05:05:44 41 09:33:18 50 04:02:12 48 31:18:41
45 61 Mucklestone, Andrew GB 05:27:45 41 07:19:48 51 05:44:25 52 09:17:02 43 03:52:38 44 31:41:38
46 69 Simeon, Pierre FR 05:45:44 49 06:26:31 44 05:34:54 48 09:19:47 46 04:39:33 61 31:46:29
47 71 Verdenet, Gérard FR 05:50:22 50 07:21:12 52 05:59:56 55 09:02:06 42 03:45:54 36 31:59:30
48 5 Postigo, Joaquin Team Taureg Xtreme 05:15:41 35 07:06:58 48 05:00:39 34 10:03:41 54 04:35:06 59 32:02:05
49 72 Wong, Chantel SG 06:28:15 61 07:29:05 54 05:25:13 46 09:33:08 49 04:21:15 54 33:16:56
50 14 Lee, Genevieve Team Happy Feet 05:37:57 43 09:01:49 62 05:18:33 43 09:49:49 52 03:47:05 38 33:35:13
51 58 McNaught, James GB 06:11:06 55 07:30:24 55 06:12:00 57 09:19:04 44 04:25:45 57 33:38:19
52 52 Lachmann, Hans GER 06:08:51 54 07:15:47 50 06:09:42 56 09:42:00 51 04:23:21 55 33:39:41
53 42 Bosio, Stefano IT 05:53:30 52 07:12:31 49 05:56:38 54 11:12:48 61 03:49:45 40 34:05:12
54 57 Marion, Giampietro IT 05:57:38 53 09:26:37 67 05:44:00 51 09:30:13 47 04:12:56 52 34:51:24
55 50 Wefelnberg, Brigid GER 06:11:22 56 08:09:44 58 05:54:59 53 10:35:04 56 04:54:17 62 35:45:26
56 15 Yew, Lam Wang Team Happy Feet 07:03:14 66 08:10:15 59 06:37:34 59 10:14:16 55 03:55:53 47 36:01:12
57 16 Chan, Alex Team Happy Feet 07:03:10 65 09:02:07 64 06:38:01 60 09:49:54 53 03:46:43 37 36:19:55
58 67 Siew, Catherine SG 06:28:14 60 08:56:15 61 06:41:05 61 10:37:30 57 04:15:35 53 36:58:39
59 29 Grimes, David Team X-MOB 06:19:34 59 07:53:23 56 06:46:13 62 11:04:17 59 05:11:45 64 37:15:12
60 10 Ngiam, Geok Ling (Ivy) Team Faber 07:18:12 67 09:18:52 65 07:40:25 64 11:12:41 60 04:57:50 63 40:28:00
60 Mouyen, Patrick FR dnf 08:06:28 57 06:23:13 58 10:39:39 58 04:31:15 58
68 Simeon, Annie FR 05:45:42 48 06:26:29 43 05:34:55 49 dnf 04:39:18 60
48 Gallen, Mark GB 05:53:26 51 08:24:24 60 06:52:15 63 dnf 04:09:31 50
47 Arbeshuber, Hans AUT 06:43:42 62 09:02:00 63 dnf dnf dnf
44 Costa, Ricardo POR 03:29:42 4 04:23:56 4 04:17:32 13 dnf
18 Peperkamp, Ingrid Team Herbal Life 04:45:56 28 06:02:38 32 dnf 03:20:06 18
70 Toh, Kok Leong (Joshua) SG 07:03:08 64 dnf 03:50:19 41
30 Brownbill, Steven Team X-MOB 06:53:43 63 09:26:00 66 dnf
66 Short, Neil USA dnf dnf

Post a Comment